Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BMPIX (BASIC MATERIALS ULTRASECTOR PROFUND BASIC MATERIALS ULTRASECTOR PROFUND INVESTOR CLASS) | 16.56% | 20.17% | 10.50% | 4.12% | 9.85% | 6.61% | 6.41% | … | … |
Data as of 06/09/2026, Common starting date is 12/28/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BMPIX (BASIC MATERIALS ULTRASECTOR PROFUND BASIC MATERIALS ULTRASECTOR PROFUND INVESTOR CLASS) | 12/28/2001 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.17 | 20.17 | 10.50 | 4.12 | 9.85 | 6.61 | 6.41 | … | … | 16.56 | 9.09 | -5.33 | 15.30 | -16.22 | 38.93 | 17.96 | 25.13 | -26.81 | 34.96 | 27.54 | -20.96 | 1.92 | 27.92 | 11.47 | -26.38 | 43.67 | 95.07 | -70.90 | 43.19 | 19.89 | 1.50 | 14.57 | 47.49 | -21.66 | 0.00 |
| Sharpe Ratio | NA | 0.74 | 0.29 | 0.03 | 0.26 | NA | NA | … | … | 1.37 | 0.21 | -0.44 | 0.46 | -0.44 | 1.34 | 0.30 | 0.94 | -0.95 | 2.05 | 0.97 | -0.73 | 0.09 | 1.24 | 0.39 | -0.51 | 1.05 | 1.54 | -0.80 | 1.18 | 0.58 | -0.03 | 0.52 | 1.64 | -0.52 | NA |
| Standard Deviation(%) | NA | 25.30 | 25.51 | 29.54 | 32.37 | NA | NA | … | … | 28.55 | 30.11 | 20.46 | 25.54 | 40.43 | 28.99 | 59.72 | 25.22 | 29.74 | 16.84 | 28.11 | 28.82 | 21.85 | 22.48 | 29.86 | 51.31 | 41.70 | 61.48 | 89.64 | 34.13 | 28.50 | 25.12 | 26.32 | 28.60 | 44.24 | 0.00 |
| Draw Down(%) | NA | 18.38 | 34.53 | 38.50 | 61.41 | NA | NA | … | … | 18.38 | 26.44 | 20.82 | 20.00 | 38.50 | 18.81 | 54.22 | 17.67 | 38.69 | 6.75 | 20.94 | 38.31 | 17.87 | 14.00 | 24.49 | 48.61 | 29.54 | 42.91 | 83.58 | 24.50 | 26.21 | 23.92 | 19.30 | 26.00 | 46.12 | 0.00 |
| Yield(%) | 0.00 | 1.83 | 1.35 | 0.74 | 0.79 | 0.54 | 0.76 | … | … | 0.00 | 1.97 | 0.88 | 1.10 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.02 | 0.33 | 1.24 | 3.02 | 0.11 | 0.00 | 0.09 | 0.00 | 0.20 |
Data as of 06/09/2026, Common starting date is 12/28/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BMPIX (BASIC MATERIALS ULTRASECTOR PROFUND BASIC MATERIALS ULTRASECTOR PROFUND INVESTOR CLASS) |
-29.17%
Feb 2006 – Feb 2009 |
-15.39%
Feb 2004 – Feb 2009 |
-0.92%
Jan 2006 – Jan 2016 |
0.45%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BMPIX (BASIC MATERIALS ULTRASECTOR PROFUND BASIC MATERIALS ULTRASECTOR PROFUND INVESTOR CLASS) |
47.70%
Feb 2009 – Feb 2012 |
32.09%
Feb 2009 – Feb 2014 |
16.40%
Feb 2009 – Feb 2019 |
15.02%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
