Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BIAIX (BROWN ADVISORY INTERMEDIATE INCOME FUND INVESTOR SHARES) | -0.01% | 4.55% | 3.90% | 0.31% | 1.50% | 1.76% | 2.78% | … | … |
Data as of 06/09/2026, Common starting date is 12/27/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BIAIX (BROWN ADVISORY INTERMEDIATE INCOME FUND INVESTOR SHARES) | 12/27/1995 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.21 | 4.55 | 3.90 | 0.31 | 1.50 | 1.76 | 2.78 | … | … | -0.01 | 7.04 | 2.10 | 4.17 | -9.38 | -2.07 | 5.38 | 6.85 | 0.41 | 2.40 | 2.25 | 0.69 | 3.69 | -2.65 | 3.82 | 6.11 | 5.37 | 5.73 | 4.49 | 7.07 | 4.06 | 1.57 | 3.21 | 3.92 | 7.42 | 8.36 | 9.91 | 1.02 | 7.07 | 7.38 | 4.19 | 0.38 |
| Sharpe Ratio | NA | 0.50 | 0.12 | -0.49 | -0.04 | NA | NA | … | … | -0.93 | 1.23 | -0.36 | 0.09 | -2.08 | -0.92 | 1.10 | 2.11 | -0.49 | 0.85 | 0.95 | 0.28 | 1.98 | -1.05 | 2.07 | 2.14 | 1.68 | 1.46 | 0.70 | 1.37 | 0.31 | -0.36 | 0.86 | 1.12 | 1.80 | 1.95 | 2.27 | -0.86 | 1.27 | 1.31 | 0.13 | 9,573.71 |
| Standard Deviation(%) | NA | 2.96 | 4.19 | 4.50 | 3.77 | NA | NA | … | … | 3.26 | 3.39 | 4.28 | 6.00 | 5.22 | 2.28 | 4.65 | 2.55 | 1.97 | 2.05 | 2.13 | 2.30 | 1.85 | 2.55 | 1.83 | 2.84 | 3.13 | 3.86 | 4.99 | 2.88 | 2.05 | 1.91 | 2.58 | 2.86 | 3.48 | 3.09 | 2.50 | 2.72 | 2.84 | 2.82 | 3.99 | 0.01 |
| Draw Down(%) | NA | 2.28 | 4.43 | 14.33 | 14.33 | NA | NA | … | … | 2.28 | 1.94 | 3.06 | 5.82 | 12.29 | 2.50 | 9.85 | 1.38 | 1.69 | 1.08 | 2.88 | 1.63 | 0.87 | 4.17 | 0.88 | 1.43 | 2.97 | 1.62 | 5.05 | 1.44 | 0.90 | 1.52 | 2.93 | 3.14 | 2.20 | 2.46 | 1.86 | 1.96 | 1.92 | 1.53 | 3.24 | 0.00 |
| Yield(%) | 0.00 | 3.80 | 3.57 | 2.54 | 2.34 | 2.56 | 3.13 | … | … | 1.51 | 3.90 | 3.51 | 2.94 | 1.75 | 1.07 | 1.71 | 2.63 | 2.47 | 2.10 | 1.97 | 2.46 | 2.05 | 3.45 | 4.16 | 5.04 | 3.41 | 3.70 | 4.38 | 4.88 | 4.33 | 4.04 | 4.07 | 3.87 | 4.68 | 5.95 | 6.21 | 5.89 | 5.93 | 6.01 | 5.90 | 0.47 |
Data as of 06/09/2026, Common starting date is 12/27/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BIAIX (BROWN ADVISORY INTERMEDIATE INCOME FUND INVESTOR SHARES) |
-4.34%
Oct 2020 – Oct 2023 |
-0.44%
Oct 2017 – Oct 2022 |
0.41%
Oct 2012 – Oct 2022 |
1.76%
Jul 2010 – Jul 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BIAIX (BROWN ADVISORY INTERMEDIATE INCOME FUND INVESTOR SHARES) |
9.25%
May 2000 – May 2003 |
7.28%
Aug 1996 – Aug 2001 |
5.72%
Jan 2000 – Jan 2010 |
5.71%
Aug 1996 – Aug 2011 |
Annualized Rolling Returns Comparison Chart
