Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BFTI (Befut Global Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | … | … |
Data as of 05/25/2021, Common starting date is 10/03/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BFTI (Befut Global Inc) | 10/03/2006 | 05/25/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | … | … | -100.00 | 0.00 | -99.99 | 142.83 | 2.94 | -1.45 | -13.75 | 700.00 | -54.55 | -35.29 | -85.83 | 361.54 | 59.71 | -95.00 | -55.56 | -80.00 |
| Sharpe Ratio | NA | 6.60 | -0.06 | -0.02 | -0.05 | NA | NA | … | … | 71,207.07 | 0.00 | -0.12 | 0.94 | 0.01 | -0.01 | -0.05 | 1.40 | -0.10 | -0.13 | -0.79 | 1.35 | 0.11 | -0.16 | -0.28 | -0.22 |
| Standard Deviation(%) | NA | 1,499.55 | 1,052.68 | 824.87 | 643.77 | NA | NA | … | … | 1,334.78 | 1,390.57 | 830.61 | 150.33 | 176.95 | 290.19 | 280.55 | 498.82 | 538.16 | 267.95 | 108.24 | 267.81 | 524.66 | 605.49 | 207.69 | 479.57 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 99.93 | 99.99 | 55.01 | 70.59 | 88.41 | 90.00 | 95.99 | 90.57 | 78.43 | 88.00 | 80.56 | 93.33 | 99.70 | 80.95 | 92.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/25/2021, Common starting date is 10/03/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BFTI (Befut Global Inc) |
-96.94%
Nov 2017 – Nov 2020 |
-87.63%
Nov 2015 – Nov 2020 |
-69.67%
Nov 2010 – Nov 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BFTI (Befut Global Inc) |
182.31%
Mar 2015 – Mar 2018 |
76.23%
Dec 2013 – Dec 2018 |
17.97%
Dec 2008 – Dec 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
