Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BANF (BancFirst Corporation) | 8.06% | -7.30% | 9.28% | 13.89% | 16.05% | 15.46% | 10.83% | … | … |
Data as of 06/10/2026, Common starting date is 03/26/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BANF (BancFirst Corporation) | 03/26/1990 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.41 | -7.30 | 9.28 | 13.89 | 16.05 | 15.46 | 10.83 | … | … | 8.06 | -8.04 | 22.62 | 12.44 | 27.10 | 22.79 | -2.90 | 27.93 | -0.62 | 11.72 | 62.27 | -5.43 | 15.49 | 37.33 | 15.89 | -6.28 | 13.85 | -28.32 | 25.74 | -19.31 | 38.71 | 1.55 | 39.06 | 25.16 | 37.86 | -10.87 | 19.46 | -5.40 | 6.69 | 23.39 | 46.31 | 26.27 | 1.72 | -5.69 | -3.15 | 71.62 | -13.95 |
| Sharpe Ratio | NA | -0.36 | 0.22 | 0.32 | 0.39 | NA | NA | … | … | 0.30 | -0.40 | 0.58 | 0.26 | 0.86 | 0.78 | -0.04 | 1.26 | -0.09 | 0.44 | 2.51 | -0.23 | 0.82 | 2.15 | 0.73 | -0.17 | 0.51 | -0.54 | 0.40 | -0.64 | 1.48 | -0.03 | 2.36 | 0.99 | 1.62 | -0.45 | 0.37 | -0.27 | 0.10 | 0.71 | 1.65 | 0.59 | -0.04 | -0.23 | -0.12 | 1.23 | -0.40 |
| Standard Deviation(%) | NA | 27.21 | 29.63 | 30.13 | 35.63 | NA | NA | … | … | 28.76 | 27.30 | 32.60 | 33.78 | 30.06 | 29.35 | 75.13 | 20.91 | 23.27 | 25.36 | 24.68 | 23.35 | 18.89 | 17.33 | 21.85 | 38.12 | 27.03 | 52.24 | 61.05 | 35.13 | 23.95 | 21.71 | 16.14 | 24.59 | 22.65 | 29.99 | 41.12 | 33.01 | 30.97 | 27.56 | 25.55 | 37.97 | 38.44 | 33.89 | 46.61 | 54.93 | 57.35 |
| Draw Down(%) | NA | 23.63 | 23.63 | 37.97 | 57.10 | NA | NA | … | … | 14.15 | 21.67 | 16.08 | 21.53 | 25.70 | 29.39 | 57.10 | 12.31 | 24.54 | 13.47 | 12.67 | 15.32 | 10.28 | 7.53 | 15.36 | 29.81 | 25.04 | 44.73 | 46.28 | 26.65 | 9.42 | 19.45 | 5.98 | 9.02 | 13.05 | 21.58 | 26.34 | 17.01 | 31.61 | 15.38 | 9.41 | 17.78 | 20.29 | 25.49 | 40.24 | 15.38 | 31.11 |
| Yield(%) | 0.00 | 1.54 | 1.96 | 2.58 | 4.35 | 6.15 | 4.25 | … | … | 0.46 | 1.64 | 1.84 | 1.90 | 2.12 | 2.41 | 2.11 | 2.45 | 1.99 | 1.74 | 2.61 | 2.23 | 2.36 | 4.15 | 2.89 | 2.47 | 2.57 | 1.69 | 1.99 | 1.41 | 1.71 | 1.52 | 1.84 | 2.00 | 2.23 | 1.80 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/26/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BANF (BancFirst Corporation) |
-11.08%
May 1992 – May 1995 |
-4.97%
Nov 2006 – Nov 2011 |
5.16%
Mar 2006 – Mar 2016 |
5.88%
May 1998 – May 2013 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BANF (BancFirst Corporation) |
48.52%
May 1995 – May 1998 |
29.53%
Mar 2020 – Mar 2025 |
20.92%
Jul 2012 – Jul 2022 |
17.07%
Sep 1990 – Sep 2005 |
Annualized Rolling Returns Comparison Chart
