Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AYI (Acuity Brands, Inc.) | -22.02% | 1.68% | 20.43% | 8.87% | 1.42% | 11.79% | 13.78% | … | … |
Data as of 06/10/2026, Common starting date is 11/28/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AYI (Acuity Brands, Inc.) | 11/28/2001 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -10.37 | 1.68 | 20.43 | 8.87 | 1.42 | 11.79 | 13.78 | … | … | -22.02 | 23.53 | 42.95 | 24.06 | -21.55 | 75.42 | -11.79 | 20.54 | -34.44 | -23.55 | -1.04 | 67.42 | 28.67 | 62.47 | 28.94 | -7.19 | 63.78 | 4.02 | -21.42 | 31.65 | 66.52 | 2.68 | 26.95 | 99.09 | 17.53 | -2.42 |
| Sharpe Ratio | NA | 0.36 | 0.70 | 0.24 | 0.01 | NA | NA | … | … | -0.93 | 0.65 | 1.39 | 0.73 | -0.65 | 2.12 | -0.20 | 0.59 | -0.92 | -0.67 | -0.04 | 2.73 | 0.90 | 2.42 | 0.84 | -0.18 | 1.90 | 0.09 | -0.38 | 0.67 | 2.34 | 0.01 | 0.77 | 2.54 | 0.25 | -0.25 |
| Standard Deviation(%) | NA | 32.38 | 30.69 | 31.75 | 37.09 | NA | NA | … | … | 38.74 | 31.95 | 28.36 | 28.04 | 35.70 | 35.53 | 60.51 | 32.54 | 38.93 | 36.34 | 31.89 | 24.66 | 31.90 | 25.84 | 34.78 | 40.86 | 33.49 | 43.73 | 58.83 | 42.86 | 27.13 | 28.51 | 33.55 | 38.68 | 65.36 | 104.02 |
| Draw Down(%) | NA | 31.52 | 33.72 | 34.64 | 74.22 | NA | NA | … | … | 31.52 | 33.72 | 17.93 | 24.62 | 32.37 | 16.14 | 50.28 | 21.35 | 42.82 | 34.64 | 25.80 | 19.55 | 25.16 | 7.79 | 24.31 | 44.14 | 25.76 | 42.53 | 52.66 | 35.95 | 19.90 | 24.50 | 21.69 | 16.09 | 38.87 | 21.78 |
| Yield(%) | 0.00 | 0.27 | 0.40 | 0.32 | 0.22 | 0.97 | 3.12 | … | … | 0.11 | 0.23 | 0.30 | 0.31 | 0.24 | 0.43 | 0.37 | 0.45 | 0.29 | 0.22 | 0.22 | 0.37 | 0.48 | 0.75 | 0.98 | 0.88 | 1.44 | 1.49 | 1.18 | 19.89 | 2.26 | 2.36 | 2.85 | 5.10 | 5.15 | 0.00 |
Data as of 06/10/2026, Common starting date is 11/28/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AYI (Acuity Brands, Inc.) |
-24.84%
Mar 2017 – Mar 2020 |
-16.12%
Oct 2015 – Oct 2020 |
1.98%
May 2016 – May 2026 |
7.87%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AYI (Acuity Brands, Inc.) |
53.19%
Jun 2012 – Jun 2015 |
49.80%
Sep 2011 – Sep 2016 |
29.38%
Oct 2005 – Oct 2015 |
27.24%
Dec 2001 – Dec 2016 |
Annualized Rolling Returns Comparison Chart
