Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ASCN (Absecon Bancorp) | -0.49% | 19.17% | 21.83% | 12.06% | 8.91% | 4.63% | -0.82% | … | … |
Data as of 06/10/2026, Common starting date is 03/06/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ASCN (Absecon Bancorp) | 03/06/1996 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.85 | 19.17 | 21.83 | 12.06 | 8.91 | 4.63 | -0.82 | … | … | -0.49 | 41.87 | 23.73 | -1.58 | -10.89 | 19.97 | -2.96 | 5.70 | -4.57 | 12.99 | 14.64 | 3.79 | -19.95 | 17.62 | -14.51 | -18.00 | -20.89 | -14.31 | -34.29 | 7.43 | 19.67 | 3.89 | 0.29 | 51.14 | 15.71 | 7.88 | -33.52 | 4.33 | 8.21 | 36.82 | 5.52 |
| Sharpe Ratio | NA | 0.63 | 0.56 | 0.32 | 0.22 | NA | NA | … | … | -0.11 | 0.91 | 0.59 | -0.21 | -0.72 | 0.47 | -0.07 | 0.08 | -0.57 | 0.89 | 1.57 | 0.32 | -1.50 | 0.72 | -0.93 | -1.25 | -0.58 | -0.41 | -0.87 | 0.24 | 1.27 | 0.59 | -0.16 | 2.99 | 1.55 | 0.91 | -0.79 | 0.29 | 0.94 | 1.45 | 0.81 |
| Standard Deviation(%) | NA | 27.94 | 33.84 | 30.46 | 33.47 | NA | NA | … | … | 15.86 | 43.57 | 33.82 | 25.29 | 17.17 | 42.16 | 46.78 | 54.67 | 10.45 | 13.93 | 9.20 | 11.72 | 13.27 | 24.50 | 15.71 | 14.39 | 35.89 | 35.01 | 40.26 | 18.00 | 12.87 | 2.78 | 4.44 | 16.88 | 9.42 | 6.06 | 47.72 | 3.35 | 5.04 | 22.80 | 3.82 |
| Draw Down(%) | NA | 13.68 | 17.86 | 28.94 | 40.12 | NA | NA | … | … | 7.40 | 17.86 | 16.92 | 13.15 | 20.16 | 16.79 | 32.95 | 23.76 | 17.20 | 3.99 | 2.85 | 4.36 | 21.16 | 10.13 | 14.51 | 20.28 | 25.48 | 36.88 | 48.28 | 9.89 | 5.32 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | 37.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 3.86 | 4.71 | 3.72 | 3.82 | 2.14 | 1.22 | … | … | 0.89 | 4.36 | 3.35 | 3.95 | 2.50 | 2.80 | 6.06 | 2.53 | 1.75 | 1.95 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.05 | 3.13 | 2.75 | 2.83 | 3.77 | 3.77 | 3.64 | 5.03 | 6.49 | 7.41 | 4.39 | 4.19 | 3.81 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/06/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASCN (Absecon Bancorp) |
-25.14%
Nov 2007 – Nov 2010 |
-20.77%
Dec 2007 – Dec 2012 |
-10.17%
Feb 2007 – Feb 2017 |
-5.99%
Nov 2007 – Nov 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASCN (Absecon Bancorp) |
22.89%
Apr 2023 – Apr 2026 |
19.12%
Jan 2002 – Jan 2007 |
9.73%
Jan 1997 – Jan 2007 |
4.80%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison Chart
