Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AGGNX (GLOBAL GOLD FUND INSTITUTIONAL CLASS) | -9.89% | 48.97% | 39.00% | 16.61% | 12.31% | 3.93% | NA | … | … |
Data as of 06/11/2026, Common starting date is 10/03/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AGGNX (GLOBAL GOLD FUND INSTITUTIONAL CLASS) | 10/03/2007 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -9.95 | 48.97 | 39.00 | 16.61 | 12.31 | 3.93 | NA | … | … | -9.89 | 169.90 | 15.33 | 7.75 | -12.39 | -8.64 | 19.11 | 38.17 | -7.25 | 10.79 | 53.63 | -22.70 | -11.62 | -51.19 | -7.65 | -19.30 | 45.19 | 43.54 | -26.30 | 6.82 |
| Sharpe Ratio | NA | 1.05 | 1.03 | 0.43 | 0.34 | NA | NA | … | … | -0.37 | 4.84 | 0.30 | 0.13 | -0.38 | -0.33 | 0.39 | 1.51 | -0.39 | 0.43 | 1.20 | -0.57 | -0.32 | -1.19 | -0.26 | -0.57 | 1.50 | 0.90 | -0.38 | 0.74 |
| Standard Deviation(%) | NA | 43.90 | 35.39 | 33.90 | 33.40 | NA | NA | … | … | 53.70 | 35.40 | 28.96 | 28.05 | 36.08 | 26.56 | 48.18 | 24.40 | 22.17 | 23.90 | 44.57 | 40.18 | 36.79 | 43.18 | 29.79 | 34.09 | 30.13 | 48.37 | 72.11 | 39.52 |
| Draw Down(%) | NA | 31.30 | 31.30 | 46.54 | 51.68 | NA | NA | … | … | 31.30 | 18.24 | 21.18 | 28.83 | 46.54 | 26.48 | 33.98 | 15.30 | 27.37 | 19.11 | 39.37 | 39.60 | 38.91 | 54.00 | 32.51 | 25.98 | 19.71 | 20.94 | 70.30 | 19.21 |
| Yield(%) | 0.00 | 1.63 | 2.09 | 1.57 | 2.00 | 1.23 | 2.29 | … | … | 0.00 | 2.45 | 1.78 | 1.80 | 1.38 | 1.92 | 0.89 | 1.44 | 0.00 | 0.00 | 14.42 | 0.00 | 2.89 | 0.00 | 1.16 | 5.30 | 15.69 | 1.18 | 8.38 | 0.64 |
Data as of 06/11/2026, Common starting date is 10/03/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGGNX (GLOBAL GOLD FUND INSTITUTIONAL CLASS) |
-34.14%
Sep 2012 – Sep 2015 |
-24.31%
Dec 2010 – Dec 2015 |
-6.76%
Sep 2012 – Sep 2022 |
-2.86%
Feb 2008 – Feb 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGGNX (GLOBAL GOLD FUND INSTITUTIONAL CLASS) |
65.51%
Feb 2023 – Feb 2026 |
31.10%
Feb 2021 – Feb 2026 |
21.80%
Jan 2016 – Jan 2026 |
5.61%
Feb 2011 – Feb 2026 |
Annualized Rolling Returns Comparison Chart
