It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
UXPSX: ULTRASHORT INTERNATIONAL PROFUND ULTRASHORT INTERNATIONAL PROFUND SERVICE CLASS (MUTUAL FUND)
Basic Info 8.54 0.43(5.30%) June 05
| Asset Class: | Bear Market |
| MyPlanIQ Rating: | (13%) |
| Start Date: | 04/20/2006 |
| Last Dividend Date: | 12/28/2023 |
| 12-Mo. Yield | 0.00% |
| Expenses | 2.78% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 04/20/2006 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 5.0 | -12.4 | -27.3 | -22.6 | -15.0 | -20.5 | -19.6 | -21.0 | -20.7 | -42.1 | 0.8 | -24.6 | 18.1 | -26.2 | -37.1 | -33.9 | 28.4 | -37.9 | -14.5 | -10.1 | 4.1 | -38.5 | -37.8 | -5.4 | -32.6 | -56.0 | 44.9 | -16.8 | -19.3 |
| Sharpe Ratio | NA | -0.74 | -0.96 | -0.83 | -0.52 | -0.63 | NA | NA | -0.48 | -1.33 | -0.11 | -1.04 | 0.36 | -0.97 | -0.59 | -1.56 | 0.93 | -2.36 | -0.4 | -0.29 | 0.16 | -1.38 | -1.06 | -0.09 | -0.63 | -0.88 | 0.41 | -0.49 | -0.94 |
| Draw Down(%) | NA | 20.8 | 32.8 | 63.2 | 74.6 | 91.7 | NA | NA | 99.5 | 45.8 | 23.5 | 25.3 | 35.5 | 28.4 | 67.2 | 35.6 | 12.9 | 37.9 | 35.4 | 29.6 | 25.1 | 38.5 | 42.0 | 33.7 | 47.6 | 76.2 | 49.4 | 30.9 | 35.2 |
| Standard Deviation(%) | NA | 39.5 | 31.1 | 31.1 | 33.9 | 35.2 | NA | NA | 45.3 | 34.3 | 25.9 | 27.5 | 46.0 | 26.9 | 62.7 | 22.7 | 29.1 | 16.4 | 36.9 | 34.6 | 25.2 | 27.9 | 36.0 | 62.8 | 51.9 | 63.7 | 106.0 | 40.7 | 32.0 |
| Treynor Ratio | NA | 0.13 | 0.15 | 0.17 | 0.11 | 0.14 | NA | NA | 0.11 | 0.32 | 0.02 | 0.18 | -0.11 | 0.17 | 0.25 | 0.23 | -0.19 | 0.25 | 0.06 | 0.05 | -0.02 | 0.18 | 0.16 | 0.02 | 0.13 | 0.27 | -0.19 | 0.09 | 0.13 |
| Alpha | NA | 0.06 | 0.05 | 0.01 | 0.01 | 0.01 | NA | NA | 0.03 | -0.12 | 0.11 | 0.02 | -0.02 | 0.04 | 0.04 | 0.0 | 0.08 | -0.07 | 0.08 | -0.01 | 0.12 | 0.07 | -0.01 | 0.09 | 0.07 | 0.0 | 0.01 | -0.02 | -0.03 |
| Beta | NA | -2.28 | -1.95 | -1.57 | -1.56 | -1.55 | NA | NA | -1.94 | -1.41 | -1.4 | -1.58 | -1.57 | -1.57 | -1.5 | -1.54 | -1.45 | -1.53 | -2.33 | -1.92 | -1.77 | -2.13 | -2.37 | -2.38 | -2.47 | -2.1 | -2.25 | -2.27 | -2.38 |
| RSquared | NA | 0.68 | 0.62 | 0.6 | 0.65 | 0.65 | NA | NA | 0.74 | 0.64 | 0.49 | 0.61 | 0.73 | 0.65 | 0.66 | 0.74 | 0.71 | 0.43 | 0.71 | 0.72 | 0.68 | 0.75 | 0.75 | 0.84 | 0.8 | 0.86 | 0.83 | 0.79 | 0.68 |
| Yield(%) | N/A | 0.0 | 0.0 | 0.8 | 0.4 | 0.2 | 0.4 | 0.2 | N/A | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.2 | 0.0 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | -49.2 | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | -92.6 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/20/2006
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Bear Market Asset Class Trend Rankings |
Top Rated Funds in Bear Market
Best Mutual Funds
- PSTIX (STOCKSPLUS TR SHORT STRATEGY FUND INSTITUTIONAL) (100%)
- BEARX (FEDERATED PRUDENT BEAR FUND CLASS A SHARES) (98%)
- GRZZX (GRIZZLY SHORT FUND NO LOAD) (97%)
- RYURX (INVERSE S&P 500 STRATEGY FUND INVESTOR CLASS) (95%)
- BRPIX (BEAR PROFUND BEAR PROFUND INVESTOR CLASS) (93%)
- CPCRX (COMSTOCK CAPITAL VALUE FUND RETAIL CLASS I) (92%)
- URPIX (ULTRABEAR PROFUND ULTRABEAR PROFUND INVESTOR CLASS) (90%)
- SHPIX (SHORT SMALL-CAP PROFUND SHORT SMALL-CAP PROFUND INVESTOR CLASS) (88%)
- RYAIX (INVERSE NASDAQ-100 STRATEGY FUND INVESTOR CLASS) (87%)
- UIPIX (ULTRASHORT MID-CAP PROFUND ULTRASHORT MID-CAP PROFUND INVESTOR CLASS) (85%)
