It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
USTEX: TAX EXEMPT LONG-TERM FUND TAX EXEMPT LONG-TERM FUND SHARES (MUTUAL FUND)
Basic Info 12.15 0.01(0.08%) June 05
| Asset Class: | Muni National Long |
| MyPlanIQ Rating: | (58%) |
| Start Date: | 04/22/1982 |
| Last Dividend Date: | 05/29/2026 |
| 12-Mo. Yield | 3.51% |
| Expenses | 0.50% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 04/22/1982 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.6 | 2.7 | 9.1 | 4.6 | 0.8 | 2.3 | 3.6 | 3.5 | 6.0 | 3.3 | 2.9 | 7.3 | -12.4 | 3.6 | 5.2 | 7.5 | 0.8 | 5.8 | 0.7 | 3.4 | 10.6 | -2.8 | 9.8 | 12.5 | 1.0 | 22.1 | -12.5 | 0.3 | 4.8 | 3.9 | 5.6 | 8.5 | 8.8 | 4.3 | 12.1 | -5.0 | 6.0 | 10.4 | 4.5 | 18.6 | -8.5 | 8.2 | 8.0 | 12.4 | 6.6 | 10.6 | 12.5 | -3.6 | 16.5 | 19.8 | 10.4 | 11.4 | 20.1 |
| Sharpe Ratio | NA | 1.09 | 1.84 | 0.22 | -0.31 | 0.13 | NA | NA | 0.65 | 0.04 | -0.17 | 0.65 | -2.54 | 1.83 | 0.57 | 2.93 | -0.29 | 2.44 | 0.17 | 1.61 | 4.89 | -0.72 | 4.35 | 3.7 | 0.24 | 5.2 | -1.7 | -0.91 | 0.56 | 0.61 | 1.18 | 1.79 | 2.2 | 0.56 | 2.72 | -2.91 | 0.84 | 2.14 | 0.16 | 3.22 | -2.03 | 1.32 | 1.77 | 2.99 | 0.28 | 1.43 | 1.86 | -0.93 | 1.93 | 1.7 | 0.34 | 0.54 | 1.37 |
| Draw Down(%) | NA | 3.3 | 3.3 | 8.1 | 17.9 | 17.9 | NA | NA | 17.9 | 7.2 | 3.3 | 8.1 | 17.8 | 2.4 | 12.5 | 1.4 | 1.8 | 1.2 | 5.1 | 2.1 | 1.1 | 8.3 | 1.8 | 3.7 | 7.4 | 2.9 | 17.4 | 4.3 | 1.7 | 2.4 | 5.6 | 5.6 | 4.0 | 3.8 | 3.1 | 6.2 | 2.1 | 1.9 | 4.9 | 3.0 | 13.5 | 4.7 | 3.6 | 1.4 | 3.8 | 2.2 | 3.1 | 16.7 | 4.7 | 3.7 | 7.9 | 3.7 | 4.9 |
| Standard Deviation(%) | NA | 3.6 | 3.5 | 6.3 | 5.7 | 5.0 | NA | NA | 5.3 | 8.5 | 4.4 | 5.7 | 5.4 | 2.0 | 8.6 | 2.1 | 1.9 | 2.1 | 2.5 | 2.1 | 2.2 | 3.9 | 2.3 | 3.4 | 3.9 | 4.2 | 7.9 | 3.2 | 2.5 | 2.6 | 4.0 | 4.4 | 3.5 | 3.4 | 2.9 | 2.9 | 3.0 | 3.1 | 5.2 | 4.5 | 5.7 | 4.5 | 3.1 | 2.8 | 3.7 | 3.3 | 4.1 | 8.3 | 6.3 | 8.4 | 9.9 | 9.4 | 16.8 |
| Treynor Ratio | NA | 0.04 | 0.07 | 0.01 | -0.02 | 0.01 | NA | NA | 0.05 | 0.0 | -0.01 | 0.03 | -0.15 | 0.04 | 0.05 | 0.07 | -0.01 | 0.07 | 0.01 | 0.04 | 0.12 | -0.03 | 0.11 | 0.11 | 0.01 | 0.2 | -0.12 | -0.03 | 0.02 | 0.02 | 0.05 | 0.08 | 0.09 | 0.02 | 0.08 | -0.09 | 0.03 | 0.08 | 0.01 | 0.16 | -0.15 | 0.09 | 0.12 | 0.15 | 0.02 | 0.08 | 0.1 | -0.1 | 0.19 | 0.22 | 0.09 | 0.08 | -2.53 |
| Alpha | NA | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | -0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | -0.03 | -0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | -0.01 | 0.0 | 0.01 | 0.0 | 0.01 | -0.02 | 0.0 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.01 | 0.09 |
| Beta | NA | 0.95 | 0.99 | 1.16 | 1.09 | 1.02 | NA | NA | 0.66 | 1.27 | 1.03 | 1.09 | 0.95 | 0.94 | 0.99 | 0.85 | 0.82 | 0.76 | 0.76 | 0.79 | 0.87 | 1.02 | 0.9 | 1.15 | 1.19 | 1.09 | 1.13 | 1.01 | 0.89 | 0.89 | 0.9 | 0.93 | 0.85 | 0.97 | 0.93 | 0.88 | 0.91 | 0.87 | 0.93 | 0.89 | 0.75 | 0.64 | 0.46 | 0.56 | 0.64 | 0.62 | 0.77 | 0.79 | 0.65 | 0.64 | 0.37 | 0.61 | -0.09 |
| RSquared | NA | 0.83 | 0.75 | 0.74 | 0.77 | 0.82 | NA | NA | 0.39 | 0.69 | 0.81 | 0.87 | 0.86 | 0.76 | 0.96 | 0.83 | 0.82 | 0.88 | 0.86 | 0.83 | 0.79 | 0.95 | 0.85 | 0.89 | 0.93 | 0.87 | 0.94 | 0.88 | 0.89 | 0.91 | 0.95 | 0.82 | 0.89 | 0.86 | 0.87 | 0.83 | 0.91 | 0.84 | 0.92 | 0.87 | 0.82 | 0.34 | 0.44 | 0.62 | 0.63 | 0.65 | 0.5 | 0.65 | 0.21 | 0.08 | 0.17 | 0.26 | 0.01 |
| Yield(%) | N/A | 1.5 | 3.8 | 3.8 | 3.1 | 3.3 | 3.9 | 3.9 | N/A | 3.7 | 3.7 | 3.8 | 2.9 | 2.8 | 3.2 | 3.6 | 3.7 | 4.0 | 4.0 | 4.2 | 4.4 | 3.9 | 4.2 | 5.0 | 4.8 | 6.0 | 5.2 | 4.4 | 5.4 | 4.6 | 4.5 | 6.2 | 4.2 | 5.4 | 5.9 | 5.4 | 5.5 | 5.8 | 5.8 | 6.6 | 5.5 | 6.0 | 6.5 | 7.0 | 7.2 | 7.4 | 7.7 | 7.1 | 8.4 | 9.7 | 9.5 | 9.5 | 8.9 |
| Dividend Growth(%) | N/A | -58.8 | -0.7 | 9.3 | -10.7 | -26.6 | -29.8 | -33.8 | N/A | 0.7 | -0.2 | 9.1 | 7.1 | -12.4 | -6.2 | -5.9 | -5.7 | -4.4 | -5.5 | 0.5 | 5.1 | -0.2 | -11.5 | 1.5 | -7.8 | -4.2 | 12.5 | -18.9 | 15.9 | 3.0 | -25.0 | 52.3 | -22.8 | -3.2 | -2.1 | -0.9 | -1.7 | -0.9 | -2.2 | 3.9 | -7.8 | -6.0 | -3.0 | -2.4 | -0.4 | -0.7 | -2.6 | -8.5 | -5.5 | 2.4 | 2.2 | 17.9 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/22/1982
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Muni National Long Asset Class Trend Rankings |
Top Rated Funds in Muni National Long
Best Mutual Funds
- VWLTX (VANGUARD LONG-TERM TAX-EXEMPT FUND INVESTOR SHARES) (73%)
- GTFHX (MADISON TAX-FREE NATIONAL FUND TAX-FREE NATIONAL FUND CLASS Y) (72%)
- NOTEX (NORTHERN TAX-EXEMPT FUND NORTHERN TAX-EXEMPT FUND) (72%)
- ELFTX (ELFUN TAX EXEMPT INCOME FUND ELFUN TAX EXEMPT INCOME FUND) (71%)
- TMBIX (THRIVENT MUNICIPAL BOND FUND CLASS S) (70%)
- SCMBX (DEUTSCHE MANAGED MUNICIPAL BOND FUND CLASS S) (70%)
- SMLIX (DEUTSCHE MANAGED MUNICIPAL BOND FUND INSTITUTIONAL CLASS) (69%)
- TMUUX (MUNICIPAL BOND FUND MUNICIPAL BOND FUND) (69%)
- FTABX (FIDELITY TAX-FREE BOND FUND FIDELITY TAX-FREE BOND FUND) (68%)
- VWLUX (VANGUARD LONG-TERM TAX-EXEMPT FUND ADMIRAL SHARES) (67%)
Best ETFs
- PZA (Invesco National AMT-Free Municipal Bond ETF) (74%)
- MLN (VanEck Long Muni ETF) (73%)
- XMPT (VanEck CEF Muni Income ETF) (13%)
Best Closed End Funds
- AFB (AllianceBernstein National Municipal Income Fund) (100%)
- BYM (BlackRock Municipal Income Quality Closed Fund) (99%)
- BKN (BlackRock Investment Quality Municipal Closed Fund) (99%)
- MUI (BlackRock Muni Intermediate Duration Closed Fund) (98%)
- BFK (BlackRock Municipal Income Closed Fund) (98%)
- BLE (BlackRock MIT II) (97%)
- MUE (BlackRock MuniHoldings Quality Closed Fund II) (97%)
- MHD (BlackRock MuniHoldings Closed Fund) (96%)
- MVF (MuniVest Fund Inc) (95%)
- MVT (BlackRock MuniVest Fund II) (95%)
