It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
UOPSX: ULTRANASDAQ-100 PROFUND ULTRANASDAQ-100 PROFUND SERVICE CLASS (MUTUAL FUND)
Basic Info 99.3 10.5(9.56%) June 05
| Asset Class: | Trading-Leveraged Equity |
| MyPlanIQ Rating: | (54%) |
| Start Date: | 05/27/1998 |
| Last Dividend Date: | 12/19/2025 |
| 12-Mo. Yield | 28.97% |
| Expenses | 2.47% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 05/27/1998 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -9.2 | 26.2 | 66.5 | 42.5 | 14.7 | 27.0 | 26.7 | 20.7 | 9.8 | 29.3 | 40.3 | 113.8 | -63.9 | 24.1 | 63.4 | 78.7 | -10.3 | 66.9 | 8.1 | 12.6 | 34.9 | 78.1 | 32.5 | -1.4 | 34.7 | 115.7 | -72.9 | 26.9 | 4.3 | -4.3 | 16.1 | 100.3 | -71.3 | -67.7 | -74.0 | 236.2 | 96.7 |
| Sharpe Ratio | NA | 1.8 | 1.89 | 0.99 | 0.27 | 0.57 | NA | NA | 0.15 | 0.57 | 1.01 | 3.1 | -1.0 | 0.62 | 0.9 | 2.39 | -0.26 | 3.24 | 0.24 | 0.35 | 1.24 | 3.17 | 1.06 | -0.03 | 0.88 | 2.19 | -0.88 | 0.64 | 0.03 | -0.24 | 0.42 | 1.96 | -0.85 | -0.63 | -0.68 | 3.51 | 2.62 |
| Draw Down(%) | NA | 23.4 | 25.1 | 42.7 | 70.0 | 70.0 | NA | NA | 99.1 | 42.0 | 26.3 | 22.9 | 66.3 | 24.2 | 51.8 | 21.4 | 43.0 | 10.0 | 26.9 | 26.7 | 16.2 | 11.9 | 22.6 | 30.8 | 30.7 | 34.8 | 79.5 | 22.1 | 35.0 | 26.5 | 31.3 | 25.1 | 81.2 | 86.9 | 84.0 | 24.0 | 44.7 |
| Standard Deviation(%) | NA | 38.8 | 33.7 | 39.7 | 45.7 | 44.9 | NA | NA | 55.5 | 46.6 | 36.5 | 36.0 | 65.4 | 39.1 | 70.2 | 32.4 | 45.9 | 20.6 | 32.7 | 35.7 | 28.1 | 24.7 | 31.0 | 48.2 | 39.3 | 52.8 | 84.1 | 37.5 | 31.6 | 27.7 | 36.1 | 50.9 | 84.9 | 111.4 | 114.7 | 66.3 | 77.9 |
| Treynor Ratio | NA | 0.27 | 0.25 | 0.15 | 0.05 | 0.12 | NA | NA | 0.03 | 0.11 | 0.13 | 0.44 | -0.25 | 0.1 | 0.39 | 0.32 | -0.05 | 0.27 | 0.04 | 0.06 | 0.15 | 0.39 | 0.15 | -0.01 | 0.17 | 0.64 | -0.38 | 0.12 | 0.0 | -0.03 | 0.05 | 0.37 | -0.27 | -0.16 | -0.19 | 0.82 | 0.74 |
| Alpha | NA | 0.06 | 0.0 | -0.02 | -0.03 | 0.01 | NA | NA | 0.01 | -0.01 | -0.06 | 0.11 | -0.14 | -0.13 | 0.14 | -0.01 | 0.04 | 0.02 | -0.05 | 0.05 | 0.01 | 0.02 | 0.0 | 0.0 | 0.02 | 0.17 | -0.08 | 0.08 | -0.11 | -0.04 | -0.03 | 0.05 | -0.11 | 0.01 | -0.11 | 0.36 | 0.32 |
| Beta | NA | 2.63 | 2.59 | 2.55 | 2.53 | 2.18 | NA | NA | 2.39 | 2.44 | 2.72 | 2.54 | 2.57 | 2.4 | 1.6 | 2.44 | 2.53 | 2.44 | 2.23 | 2.16 | 2.27 | 2.0 | 2.19 | 1.94 | 2.06 | 1.8 | 1.93 | 2.05 | 2.83 | 2.31 | 2.79 | 2.71 | 2.68 | 4.46 | 4.11 | 2.83 | 2.74 |
| RSquared | NA | 0.9 | 0.88 | 0.91 | 0.88 | 0.78 | NA | NA | 0.7 | 0.94 | 0.9 | 0.85 | 0.91 | 0.66 | 0.65 | 0.89 | 0.9 | 0.63 | 0.81 | 0.88 | 0.85 | 0.81 | 0.81 | 0.89 | 0.9 | 0.86 | 0.89 | 0.77 | 0.81 | 0.74 | 0.73 | 0.82 | 0.67 | 0.73 | 0.63 | 0.6 | 0.73 |
| Yield(%) | N/A | 0.0 | 29.0 | 16.8 | 6.9 | 3.9 | 8.4 | 7.7 | N/A | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 9.5 | 0.2 |
| Dividend Growth(%) | N/A | -100.0 | 745866.7 | 7460566.7 | 155.4 | N/A | N/A | N/A | N/A | 745866.7 | N/A | -100.0 | N/A | N/A | -100.0 | 46.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | 54.2 | 10833.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/27/1998
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Leveraged Equity Asset Class Trend Rankings |
Top Rated Funds in Trading-Leveraged Equity
Best Mutual Funds
- RYEUX (EUROPE 1.25X STRATEGY FUND CLASS H) (100%)
- PMPIX (PRECIOUS METALS ULTRASECTOR PROFUND PRECIOUS METALS ULTRASECTOR PROFUND INVESTOR CLASS) (84%)
- BIPIX (BIOTECHNOLOGY ULTRASECTOR PROFUND BIOTECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (83%)
- ENPIX (OIL & GAS ULTRASECTOR PROFUND OIL & GAS ULTRASECTOR PROFUND INVESTOR CLASS) (82%)
- UTPIX (UTILITIES ULTRASECTOR PROFUND UTILITIES ULTRASECTOR PROFUND INVESTOR CLASS) (81%)
- PHPIX (PHARMACEUTICALS ULTRASECTOR PROFUND PHARMACEUTICALS ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- HCPIX (HEALTH CARE ULTRASECTOR PROFUND HEALTH CARE ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- CNPIX (CONSUMER GOODS ULTRASECTOR PROFUND CONSUMER GOODS ULTRASECTOR PROFUND INVESTOR CLASS) (79%)
- UOPIX (Ultra Nasdaq-100 Profunds Investor Clas) (78%)
- TEPIX (TECHNOLOGY ULTRASECTOR PROFUND TECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (77%)
Best ETFs
- ROM (ProShares Ultra Technology) (99%)
- ERX (Direxion Daily Energy Bull 2X Shares) (98%)
- FAS (Direxion Daily Financial Bull 3X Shares) (97%)
- SSO (ProShares Ultra S&P 500) (95%)
- TNA (Direxion Daily Small Cap Bull 3X Shares) (94%)
- LTL (ProShares Ultra Communication Services) (91%)
- RXL (ProShares Ultra Health Care) (91%)
- UCC (ProShares Ultra Consumer Discretionary) (90%)
- URE (ProShares Ultra Real Estate) (88%)
- DRN (Direxion Daily Real Estate Bull 3X Shares) (62%)
