It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
UNT: Unit Corporation (STOCK)
Basic Info
| Asset Class: | EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 04/06/1979 |
| Last Dividend Date: | - |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 09/09/2020)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 04/06/1979 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -6.0 | -98.8 | -86.4 | -67.9 | -49.1 | -37.9 | -25.8 | -11.8 | -94.2 | -95.1 | -35.1 | -18.1 | 120.2 | -64.2 | -33.9 | 14.6 | -2.9 | -0.2 | 9.4 | 59.1 | -42.2 | -4.5 | -12.0 | 44.0 | 62.3 | 27.0 | 43.8 | -31.9 | 146.3 | 83.6 | -56.5 | -2.5 | 107.9 | 58.3 | 9.1 | 57.1 | 0.0 | -46.2 | -7.1 | 75.0 | 14.3 | 16.7 | -42.9 | -25.0 | -36.4 | -15.4 | -67.7 | -34.0 | 136.9 | 77.6 |
| Sharpe Ratio | NA | -0.49 | -0.72 | -0.69 | -0.73 | NA | NA | -0.32 | -0.42 | -1.05 | -0.99 | -0.64 | 0.79 | -1.13 | -1.6 | -0.19 | -0.66 | -0.4 | -0.25 | 0.7 | -0.93 | -1.02 | -1.03 | 0.63 | 1.31 | 0.25 | 0.48 | -0.93 | 1.42 | 1.6 | -0.37 | -0.91 | 2.19 | -0.07 | 0.19 | 0.74 | 0.0 | -0.63 | -0.12 | 1.11 | 0.18 | 0.19 | -0.51 | -0.45 | -0.74 | -0.3 | -0.98 | -0.6 | 2.81 | 2.75 |
| Draw Down(%) | NA | 99.1 | 99.9 | 99.9 | 99.9 | NA | NA | 100.0 | 94.2 | 96.5 | 52.0 | 49.0 | 64.4 | 69.4 | 57.1 | 16.1 | 35.1 | 45.0 | 32.2 | 41.6 | 74.5 | 32.4 | 33.0 | 23.4 | 14.3 | 18.2 | 29.8 | 66.9 | 20.7 | 44.1 | 61.8 | 45.6 | 25.4 | 20.0 | 26.7 | 44.7 | 36.4 | 46.2 | 45.0 | 20.8 | 38.1 | 74.4 | 63.6 | 58.1 | 48.1 | 40.3 | 76.0 | 48.5 | 35.6 | 25.0 |
| Standard Deviation(%) | NA | 243.8 | 150.8 | 131.3 | 96.6 | NA | NA | 70.5 | 274.7 | 112.9 | 57.1 | 58.7 | 108.0 | 73.1 | 32.9 | 21.3 | 32.9 | 46.7 | 36.9 | 57.5 | 66.5 | 26.1 | 33.3 | 36.3 | 32.5 | 31.2 | 50.2 | 58.2 | 54.8 | 67.9 | 63.3 | 54.0 | 49.6 | 57.1 | 55.9 | 77.0 | 93.8 | 73.3 | 60.9 | 67.9 | 78.5 | 87.8 | 84.0 | 55.0 | 49.2 | 51.0 | 69.2 | 56.9 | 48.4 | 43.1 |
| Treynor Ratio | NA | -1.74 | -1.02 | -0.68 | -0.5 | NA | NA | -0.2 | -1.72 | -0.55 | -0.29 | -0.15 | 0.26 | -0.5 | -0.41 | -0.04 | -0.13 | -0.12 | -0.06 | 0.24 | -0.56 | -0.33 | -0.25 | 0.15 | 0.39 | 0.14 | 0.21 | -0.88 | 2.2 | 5.73 | -0.21 | -0.72 | 2.02 | -0.03 | 0.32 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | -0.73 | -0.46 | -0.06 | 0.08 | NA | NA | 0.05 | -0.45 | -1.09 | 0.0 | 1.58 | 2.88 | 0.8 | -0.19 | 0.09 | -0.05 | 0.06 | 0.36 | 0.1 | 0.04 | -0.04 | -0.08 | 0.55 | 0.17 | 0.02 | 0.32 | -0.1 | 0.11 | 0.37 | -0.37 | -0.09 | 0.29 | 0.14 | 0.09 | 0.25 | 0.16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | 0.69 | 1.06 | 1.34 | 1.41 | NA | NA | 1.12 | 0.67 | 2.14 | 1.98 | 2.55 | 3.24 | 1.65 | 1.27 | 1.12 | 1.61 | 1.61 | 1.52 | 1.68 | 1.11 | 0.8 | 1.38 | 1.56 | 1.1 | 0.53 | 1.12 | 0.61 | 0.35 | 0.19 | 1.12 | 0.68 | 0.54 | 1.18 | 0.33 | 1.66 | 0.36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.01 | 0.03 | 0.05 | 0.08 | NA | NA | 0.06 | 0.01 | 0.07 | 0.34 | 0.1 | 0.16 | 0.11 | 0.21 | 0.36 | 0.41 | 0.71 | 0.6 | 0.67 | 0.48 | 0.24 | 0.2 | 0.21 | 0.15 | 0.08 | 0.31 | 0.05 | 0.02 | 0.0 | 0.12 | 0.04 | 0.01 | 0.02 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/06/1979
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
Latest Articles Related to UNT
Related 401K Plans
| 1. Unit Corporation Employees' Thrift Plan | (0%) |
