It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
UBPSX: ULTRALATIN AMERICA PROFUND ULTRALATIN AMERICA PROFUND SERVICE CLASS (MUTUAL FUND)
Basic Info 24.42 1.08(4.24%) June 05
| Asset Class: | Trading-Leveraged Equity |
| MyPlanIQ Rating: | (21%) |
| Start Date: | 10/16/2007 |
| Last Dividend Date: | 12/30/2025 |
| 12-Mo. Yield | 6.83% |
| Expenses | 1.73% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 10/16/2007 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -8.1 | 25.2 | 82.1 | 22.9 | 9.0 | 4.8 | -9.1 | -11.2 | 86.6 | -40.8 | 52.2 | 9.2 | -11.7 | -50.6 | 12.0 | -23.0 | 45.2 | 65.0 | -62.1 | -37.3 | -30.9 | 6.0 | -37.6 | 12.0 | 223.8 | -86.7 | 2.5 |
| Sharpe Ratio | NA | 1.35 | 1.95 | 0.49 | 0.14 | 0.05 | NA | -0.19 | 2.06 | -1.25 | 1.14 | 0.13 | -0.22 | -0.46 | 0.24 | -0.46 | 1.0 | 0.99 | -1.18 | -0.81 | -0.84 | 0.16 | -0.63 | 0.22 | 2.7 | -0.6 | 0.1 |
| Draw Down(%) | NA | 23.0 | 23.0 | 45.7 | 49.4 | 89.2 | NA | 98.7 | 27.0 | 41.3 | 27.5 | 49.4 | 43.8 | 84.2 | 38.7 | 50.8 | 25.3 | 30.5 | 64.1 | 56.4 | 43.1 | 37.6 | 52.0 | 41.2 | 42.0 | 94.4 | 27.3 |
| Standard Deviation(%) | NA | 49.2 | 40.7 | 40.4 | 46.3 | 57.3 | NA | 65.6 | 40.9 | 35.5 | 43.1 | 58.6 | 53.5 | 109.9 | 43.7 | 52.6 | 44.5 | 65.2 | 52.6 | 46.1 | 37.0 | 37.6 | 59.9 | 53.7 | 82.8 | 147.2 | 100.7 |
| Treynor Ratio | NA | 0.33 | 0.47 | 0.14 | 0.05 | 0.02 | NA | -0.05 | 0.67 | -0.35 | 0.29 | 0.06 | -0.06 | -0.24 | 0.06 | -0.15 | 0.18 | 0.19 | -0.28 | -0.19 | -0.14 | 0.03 | -0.17 | 0.05 | 0.83 | -0.28 | 0.03 |
| Alpha | NA | 0.11 | 0.12 | 0.0 | 0.0 | -0.02 | NA | -0.07 | 0.2 | -0.29 | 0.05 | 0.19 | -0.2 | -0.25 | -0.12 | -0.02 | -0.01 | 0.12 | -0.35 | -0.25 | -0.37 | -0.09 | -0.16 | -0.06 | 0.31 | 0.11 | 0.57 |
| Beta | NA | 2.02 | 1.69 | 1.44 | 1.38 | 1.79 | NA | 2.34 | 1.25 | 1.25 | 1.7 | 1.23 | 2.03 | 2.15 | 1.89 | 1.66 | 2.52 | 3.38 | 2.2 | 1.99 | 2.19 | 2.34 | 2.25 | 2.56 | 2.69 | 3.15 | 4.04 |
| RSquared | NA | 0.33 | 0.26 | 0.29 | 0.26 | 0.34 | NA | 0.52 | 0.33 | 0.2 | 0.27 | 0.26 | 0.26 | 0.51 | 0.29 | 0.29 | 0.15 | 0.46 | 0.42 | 0.24 | 0.43 | 0.62 | 0.79 | 0.74 | 0.79 | 0.77 | 0.73 |
| Yield(%) | N/A | 0.0 | 6.8 | 5.3 | 4.0 | 2.1 | 0.2 | N/A | 8.5 | 3.5 | 6.7 | 9.8 | 3.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 |
| Dividend Growth(%) | N/A | -100.0 | 44.1 | 28.5 | 22610.5 | N/A | N/A | N/A | 44.1 | -17.6 | -38.2 | 130.6 | 2889.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | -100.0 | -99.4 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/16/2007
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Leveraged Equity Asset Class Trend Rankings |
Top Rated Funds in Trading-Leveraged Equity
Best Mutual Funds
- RYEUX (EUROPE 1.25X STRATEGY FUND CLASS H) (100%)
- PMPIX (PRECIOUS METALS ULTRASECTOR PROFUND PRECIOUS METALS ULTRASECTOR PROFUND INVESTOR CLASS) (84%)
- BIPIX (BIOTECHNOLOGY ULTRASECTOR PROFUND BIOTECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (83%)
- ENPIX (OIL & GAS ULTRASECTOR PROFUND OIL & GAS ULTRASECTOR PROFUND INVESTOR CLASS) (82%)
- UTPIX (UTILITIES ULTRASECTOR PROFUND UTILITIES ULTRASECTOR PROFUND INVESTOR CLASS) (81%)
- PHPIX (PHARMACEUTICALS ULTRASECTOR PROFUND PHARMACEUTICALS ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- HCPIX (HEALTH CARE ULTRASECTOR PROFUND HEALTH CARE ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- CNPIX (CONSUMER GOODS ULTRASECTOR PROFUND CONSUMER GOODS ULTRASECTOR PROFUND INVESTOR CLASS) (79%)
- UOPIX (Ultra Nasdaq-100 Profunds Investor Clas) (78%)
- TEPIX (TECHNOLOGY ULTRASECTOR PROFUND TECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (77%)
Best ETFs
- ROM (ProShares Ultra Technology) (99%)
- ERX (Direxion Daily Energy Bull 2X Shares) (98%)
- FAS (Direxion Daily Financial Bull 3X Shares) (97%)
- SSO (ProShares Ultra S&P 500) (95%)
- TNA (Direxion Daily Small Cap Bull 3X Shares) (94%)
- LTL (ProShares Ultra Communication Services) (91%)
- RXL (ProShares Ultra Health Care) (91%)
- UCC (ProShares Ultra Consumer Discretionary) (90%)
- URE (ProShares Ultra Real Estate) (88%)
- DRN (Direxion Daily Real Estate Bull 3X Shares) (62%)
