It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
PRCGX: PERRITT MICROCAP OPPORTUNITIES FUND INVESTOR CLASS (MUTUAL FUND)
Basic Info
| Asset Class: | SMALL BLEND |
| MyPlanIQ Rating: | (68%) |
| Start Date: | 12/28/1988 |
| Last Dividend Date: | 02/25/2026 |
| 12-Mo. Yield | 14.49% |
| Expenses | 1.56% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 03/27/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 03/10/1989 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 13.2 | 37.6 | 13.7 | 6.8 | 8.8 | 8.0 | 6.7 | 8.3 | 1.4 | 10.3 | 12.1 | -16.1 | 31.1 | 8.9 | 9.4 | -17.6 | 6.6 | 26.3 | -6.1 | 8.1 | 46.3 | 16.9 | -13.0 | 26.9 | 52.9 | -46.9 | 2.9 | 13.9 | 14.5 | 17.1 | 63.4 | 0.5 | 34.5 | 6.2 | -8.2 | -4.3 | 22.1 | 18.0 | 11.5 | -9.9 | 0.9 | 3.4 | 37.3 | -16.8 | 2.0 | 1.3 |
| Sharpe Ratio | NA | 3.68 | 1.68 | 0.55 | 0.23 | 0.34 | NA | NA | 0.33 | -0.07 | 0.36 | 0.51 | -0.8 | 1.52 | 0.21 | 0.55 | -1.2 | 0.48 | 1.6 | -0.46 | 0.48 | 3.51 | 1.03 | -0.45 | 1.24 | 1.6 | -1.18 | -0.02 | 0.82 | 1.16 | 1.42 | 6.07 | -0.05 | 1.78 | 0.07 | -0.86 | -0.42 | 1.27 | 1.08 | 0.42 | -1.13 | -0.13 | 0.08 | 2.87 | -2.05 | -0.49 | 27.01 |
| Draw Down(%) | NA | 3.4 | 14.3 | 27.9 | 28.9 | 55.9 | NA | NA | 65.5 | 25.2 | 11.2 | 14.6 | 25.4 | 11.0 | 47.5 | 17.5 | 29.1 | 8.2 | 13.3 | 14.7 | 12.4 | 6.5 | 14.4 | 33.2 | 16.7 | 31.6 | 58.3 | 16.0 | 13.0 | 8.8 | 12.6 | 9.6 | 26.9 | 23.4 | 32.9 | 25.3 | 35.1 | 18.0 | 15.2 | 16.4 | 14.8 | 7.6 | 18.7 | 6.5 | 23.2 | 7.5 | 0.0 |
| Standard Deviation(%) | NA | 17.9 | 20.8 | 18.8 | 19.3 | 21.3 | NA | NA | 19.1 | 22.0 | 18.6 | 16.7 | 21.9 | 20.4 | 41.2 | 14.4 | 15.9 | 12.5 | 16.3 | 13.4 | 16.7 | 13.2 | 16.5 | 29.2 | 21.5 | 32.9 | 40.4 | 15.6 | 12.7 | 10.5 | 11.3 | 10.3 | 14.4 | 18.3 | 27.7 | 13.4 | 18.2 | 14.5 | 13.1 | 18.0 | 11.5 | 9.5 | 11.4 | 11.6 | 10.8 | 8.1 | 14.1 |
| Treynor Ratio | NA | 1.09 | 0.43 | 0.12 | 0.05 | 0.08 | NA | NA | 0.08 | -0.02 | 0.07 | 0.11 | -0.24 | 0.33 | 0.09 | 0.1 | -0.24 | 0.06 | 0.3 | -0.08 | 0.08 | 0.53 | 0.18 | -0.14 | 0.31 | 0.6 | -0.55 | 0.0 | 0.14 | 0.19 | 0.25 | 1.27 | -0.01 | 0.55 | 0.03 | -0.3 | -0.12 | 0.27 | 0.22 | 0.15 | -0.26 | -0.04 | 0.01 | 0.51 | -0.38 | -0.42 | -0.75 |
| Alpha | NA | 0.22 | 0.08 | 0.01 | 0.01 | 0.0 | NA | NA | 0.01 | -0.03 | -0.01 | -0.01 | -0.02 | 0.05 | -0.03 | -0.04 | -0.05 | -0.04 | 0.03 | -0.01 | 0.01 | 0.04 | 0.0 | -0.05 | 0.01 | 0.06 | -0.1 | 0.0 | 0.0 | 0.03 | 0.02 | 0.12 | 0.04 | 0.11 | 0.03 | -0.06 | 0.01 | 0.03 | 0.04 | 0.0 | -0.04 | -0.02 | -0.03 | 0.04 | -0.03 | -0.01 | 3.69 |
| Beta | NA | 0.61 | 0.81 | 0.86 | 0.81 | 0.87 | NA | NA | 0.78 | 0.82 | 0.96 | 0.79 | 0.73 | 0.93 | 0.95 | 0.81 | 0.81 | 1.04 | 0.88 | 0.78 | 0.95 | 0.87 | 0.95 | 0.9 | 0.87 | 0.89 | 0.87 | 0.8 | 0.77 | 0.65 | 0.63 | 0.49 | 0.47 | 0.6 | 0.77 | 0.39 | 0.63 | 0.68 | 0.66 | 0.51 | 0.51 | 0.34 | 0.81 | 0.65 | 0.58 | 0.09 | -5.05 |
| RSquared | NA | 0.38 | 0.71 | 0.74 | 0.76 | 0.79 | NA | NA | 0.73 | 0.68 | 0.78 | 0.76 | 0.82 | 0.73 | 0.88 | 0.68 | 0.75 | 0.71 | 0.83 | 0.8 | 0.65 | 0.82 | 0.87 | 0.95 | 0.93 | 0.93 | 0.92 | 0.89 | 0.85 | 0.81 | 0.8 | 0.71 | 0.67 | 0.58 | 0.7 | 0.23 | 0.57 | 0.46 | 0.4 | 0.06 | 0.21 | 0.15 | 0.47 | 0.51 | 0.53 | 0.05 | 1.0 |
| Yield(%) | N/A | 4.3 | 14.5 | 9.7 | 8.2 | 9.3 | 8.6 | 6.9 | N/A | 8.7 | 8.5 | 7.7 | 2.6 | 17.3 | 0.0 | 3.6 | 10.6 | 23.2 | 10.6 | 1.6 | 13.4 | 12.2 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 15.7 | 10.2 | 5.5 | 2.5 | 5.4 | 1.5 | 1.0 | 15.5 | 0.0 | 0.0 | 16.8 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.8 |
| Dividend Growth(%) | N/A | -51.2 | 55.8 | 38.3 | -23.9 | 63.4 | 121.8 | N/A | N/A | 4.7 | 14.9 | 134.2 | -82.4 | N/A | -100.0 | -74.9 | -62.2 | 157.8 | 520.8 | -89.0 | 38.5 | 1332.4 | N/A | -100.0 | N/A | N/A | -100.0 | 56.2 | 109.3 | 141.6 | -26.3 | 261.2 | 99.1 | -94.2 | N/A | N/A | -100.0 | 73.2 | N/A | N/A | N/A | N/A | N/A | -100.0 | -62.9 | 107.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/10/1989
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See SMALL BLEND Asset Class Trend Rankings |
Top Rated Funds in SMALL BLEND
Best Mutual Funds
- NAESX (VANGUARD SMALL-CAP INDEX FUND INVESTOR SHARES) (99%)
- DFSCX (U.S. MICRO CAP PORTFOLIO U.S. MICRO CAP PORTFOLIO - INSTITUTIONAL CLASS) (99%)
- IASCX (VOYA SMALL COMPANY PORTFOLIO CLASS ADV) (99%)
- RDVIX (ROYCE DIVIDEND VALUE FUND INVESTMENT CLASS) (96%)
- RMCFX (ROYCE MICRO-CAP FUND SERVICE CLASS) (96%)
- RSEFX (ROYCE SPECIAL EQUITY FUND SERVICE CLASS) (95%)
- RSEIX (ROYCE SPECIAL EQUITY FUND INSTITUTIONAL CLASS) (95%)
- RSQCX (ROYCE SPECIAL EQUITY FUND CONSULTANT CLASS) (95%)
- RTRIX (ROYCE TOTAL RETURN FUND INSTITUTIONAL CLASS) (94%)
- RYDVX (ROYCE DIVIDEND VALUE FUND SERVICE CLASS) (94%)
Best ETFs
- IWM (iShares Russell 2000 ETF) (99%)
- IWC (iShares Micro-Cap ETF) (98%)
- EES (WisdomTree U.S. SmallCap Fund) (98%)
- FDM (First Trust Dow Jones Select MicroCap Index Fund) (98%)
- FYX (First Trust Small Cap Core AlphaDEX Fund) (97%)
- IJR (iShares Core S&P Small Cap ETF) (97%)
- PRFZ (Invesco FTSE RAFI US 1500 Small-Mid ETF) (97%)
- RWJ (Invesco S&P SmallCap 600 Revenue ETF) (97%)
- VB (Vanguard Small-Cap ETF) (96%)
- SCHA (Schwab U.S. Small-Cap ETF) (23%)
