It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
NWJSX: NATIONWIDE HIGHMARK SHORT TERM BOND FUND CLASS A (MUTUAL FUND)
Basic Info 9.95 0.02(0.20%) June 05
| Asset Class: | Short-Term Bond |
| MyPlanIQ Rating: | (2%) |
| Start Date: | 11/22/2004 |
| Last Dividend Date: | 05/29/2026 |
| 12-Mo. Yield | 3.64% |
| Expenses | 1.28% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.3 | 0.6 | 3.8 | 5.3 | 2.6 | 2.5 | 2.0 | 2.5 | 2.5 | 5.5 | 5.4 | 6.2 | -3.8 | -0.4 | 4.8 | 5.6 | 0.8 | 0.7 | 1.6 | 0.1 | 0.6 | 0.1 | 2.8 | 1.6 | 2.7 | 6.5 | 2.2 | 5.0 | 3.8 | 1.1 | 0.1 |
| Sharpe Ratio | NA | -0.59 | 0.65 | 1.0 | 0.03 | 0.43 | NA | NA | 0.73 | 1.47 | 0.87 | 0.96 | -2.06 | -0.5 | 1.43 | 2.95 | -0.47 | 0.07 | 1.28 | 0.05 | 0.6 | 0.1 | 3.53 | 1.45 | 2.26 | 4.62 | 0.44 | 1.43 | 0.36 | -1.04 | -0.3 |
| Draw Down(%) | NA | 1.2 | 1.2 | 1.2 | 6.9 | 6.9 | NA | NA | 6.9 | 0.9 | 0.8 | 1.3 | 6.2 | 0.9 | 6.9 | 0.6 | 0.8 | 0.6 | 0.9 | 0.8 | 0.5 | 1.2 | 0.2 | 1.0 | 0.8 | 0.6 | 2.8 | 0.5 | 0.3 | 0.7 | 0.2 |
| Standard Deviation(%) | NA | 2.0 | 1.8 | 2.0 | 2.2 | 2.0 | NA | NA | 1.7 | 1.8 | 2.1 | 2.7 | 2.6 | 0.9 | 3.2 | 1.4 | 1.2 | 0.9 | 1.1 | 1.2 | 1.0 | 1.0 | 0.8 | 1.1 | 1.2 | 1.4 | 2.8 | 1.3 | 1.1 | 1.1 | 1.3 |
| Treynor Ratio | NA | -0.02 | 0.02 | 0.03 | 0.0 | 0.01 | NA | NA | 0.02 | 0.04 | 0.03 | 0.04 | -0.08 | -0.01 | 0.05 | 0.06 | -0.01 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.11 | 0.04 | 0.07 | 0.2 | 0.02 | 0.07 | 0.01 | -0.03 | -0.01 |
| Alpha | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | -0.01 |
| Beta | NA | 0.73 | 0.69 | 0.66 | 0.66 | 0.69 | NA | NA | 0.56 | 0.63 | 0.68 | 0.69 | 0.65 | 0.41 | 0.98 | 0.66 | 0.6 | 0.46 | 0.44 | 0.57 | 0.43 | 0.45 | 0.25 | 0.37 | 0.38 | 0.32 | 0.49 | 0.28 | 0.27 | 0.43 | 0.44 |
| RSquared | NA | 0.82 | 0.79 | 0.79 | 0.82 | 0.75 | NA | NA | 0.59 | 0.77 | 0.78 | 0.87 | 0.87 | 0.44 | 0.8 | 0.67 | 0.5 | 0.4 | 0.44 | 0.58 | 0.37 | 0.4 | 0.15 | 0.31 | 0.43 | 0.42 | 0.5 | 0.29 | 0.2 | 0.37 | 0.37 |
| Yield(%) | N/A | 1.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.2 | 4.4 | 4.1 | 1.8 | 0.8 | 1.8 | 2.3 | 1.9 | 1.2 | 1.1 | 1.0 | 0.9 | 1.1 | 1.8 | 2.0 | 2.4 | 3.3 | 4.1 | 4.0 | 3.5 | 2.7 | 0.4 |
| Dividend Growth(%) | N/A | -62.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -3.2 | 9.8 | 112.1 | 130.7 | -55.4 | -19.6 | 17.5 | 57.1 | 10.4 | 10.0 | 12.4 | -21.2 | -36.2 | -14.1 | -13.4 | -24.7 | -21.8 | 3.6 | 12.7 | 29.1 | 523.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/05/2004
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Short-Term Bond Asset Class Trend Rankings |
Top Rated Funds in Short-Term Bond
Best Mutual Funds
- FSHBX (FIDELITY SHORT-TERM BOND FUND FIDELITY SHORT-TERM BOND FUND) (100%)
- VBISX (VANGUARD SHORT-TERM BOND INDEX FUND INVESTOR SHARES) (100%)
- VFSTX (VANGUARD SHORT-TERM INVESTMENT-GRADE FUND INVESTOR SHARES) (99%)
- ASDIX (AAM/HIMCO SHORT DURATION FUND CLASS I) (98%)
- MSTIX (MAINSTAY TAX ADVANTAGED SHORT TERM BOND FUND CLASS I) (98%)
- DFCFX (LWAS/DFA TWO YEAR FIXED INCOME PORTFOLIO LWAS/DFA TWO YEAR FIXED INCOME PORTFOLIO) (98%)
- JSDUX (JPMORGAN SHORT DURATION BOND FUND CLASS R6) (97%)
- VBIRX (Vanguard Short-Term Bond Index Fund Admiral Shares) (97%)
- BBSGX (STERLING CAPITAL SHORT DURATION BOND FUND INSTITUTIONAL CLASS) (96%)
- JASBX (JANUS SHORT-TERM BOND FUND CLASS T) (96%)
Best ETFs
- BSV (Vanguard Short-Term Bond ETF) 0.26% (99%)
- VCSH (Vanguard Short-Term Corporate Bond ETF) 0.29% (35%)
- STIP (iShares 0-5 Year TIPS Bond ETF) 0.23% (33%)
- FLRN (SPDR Bloomberg Investment Grade Floating Rate ETF) 0.0% (32%)
- ISTB (iShares Core 1-5 Year USD Bond ETF) 0.27% (3%)
