It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
NGWDX: ALLIANZ AGIC U.S. MANAGED VOLATILITY FUND D (MUTUAL FUND)
Basic Info
| Asset Class: | LARGE BLEND |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 03/21/2003 |
| Last Dividend Date: | 12/18/2014 |
| 12-Mo. Yield | 8.19% |
| Expenses | 0.97% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 11/13/2015)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 03/21/2003 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -2.5 | -1.1 | 11.1 | 9.2 | 5.8 | 6.6 | -0.8 | 11.3 | 22.8 | 7.0 | 3.1 | 12.0 | 29.4 | -41.5 | 17.3 | 15.0 | 3.8 | 11.3 | 13.9 |
| Sharpe Ratio | NA | -0.1 | 1.15 | 0.68 | 0.26 | 0.31 | -0.08 | 1.34 | 2.56 | 0.93 | 0.13 | 0.65 | 1.3 | -1.06 | 0.85 | 1.03 | 0.13 | 0.77 | 1.06 |
| Draw Down(%) | NA | 9.7 | 9.7 | 18.6 | 53.1 | 53.1 | 9.7 | 5.0 | 6.2 | 6.3 | 18.6 | 16.0 | 19.2 | 51.1 | 9.4 | 8.9 | 7.9 | 14.8 | 5.5 |
| Standard Deviation(%) | NA | 11.8 | 9.7 | 13.5 | 19.4 | 18.4 | 11.8 | 8.4 | 8.9 | 7.5 | 23.7 | 18.3 | 22.4 | 40.0 | 16.7 | 11.2 | 11.6 | 13.5 | 16.5 |
| Treynor Ratio | NA | -0.02 | 0.16 | 0.11 | 0.06 | 0.06 | -0.01 | 0.17 | 0.32 | 0.15 | 0.03 | 0.12 | 0.37 | -0.44 | 0.14 | 0.11 | 0.01 | 0.09 | 0.0 |
| Alpha | NA | -0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | -0.01 | 0.02 | -0.04 | 0.04 | 0.0 | -0.01 | 0.01 | NA |
| Beta | NA | 0.73 | 0.7 | 0.8 | 0.89 | 0.9 | 0.72 | 0.67 | 0.71 | 0.46 | 0.97 | 0.99 | 0.8 | 0.96 | 1.01 | 1.06 | 1.08 | 1.14 | NA |
| RSquared | NA | 0.87 | 0.84 | 0.85 | 0.91 | 0.86 | 0.87 | 0.83 | 0.8 | 0.62 | 0.95 | 0.96 | 0.94 | 0.96 | 0.91 | 0.92 | 0.91 | 0.82 | 0.0 |
| Yield(%) | N/A | 8.2 | 8.5 | 7.2 | 4.9 | N/A | 0.0 | 9.2 | 2.8 | 14.0 | 9.3 | 0.7 | 0.6 | 0.0 | 2.4 | 2.7 | 7.9 | 2.5 | 1.2 |
| Dividend Growth(%) | N/A | 287.7 | 140.4 | 170.5 | N/A | N/A | -100.0 | 287.7 | -81.1 | 39.2 | 1368.6 | 53.6 | N/A | -100.0 | -2.9 | -66.0 | 246.9 | 124.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/21/2003
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE BLEND Asset Class Trend Rankings |
Top Rated Funds in LARGE BLEND
Best Mutual Funds
- LLPFX (LONGLEAF PARTNERS FUND LONGLEAF PARTNERS FUND) (100%)
- LMVTX (CLEARBRIDGE VALUE TRUST CLASS C) (100%)
- MPGFX (MAIRS & POWER GROWTH FUND INVESTOR CLASS) (100%)
- YACKX (AMG YACKTMAN FUND CLASS I) (99%)
- FMIHX (LARGE CAP FUND LARGE CAP FUND INVESTOR CLASS) (99%)
- FDGFX (FIDELITY DIVIDEND GROWTH FUND FIDELITY DIVIDEND GROWTH FUND) (99%)
- THPGX (THOMPSON LARGECAP FUND THOMPSON LARGECAP FUND) (99%)
- WVALX (VALUE FUND VALUE FUND - INVESTOR CLASS) (99%)
- OAKMX (OAKMARK FUND INVESTOR CLASS) (99%)
- SWANX (SCHWAB CORE EQUITY FUND INVESTOR SHARES) (99%)
Best ETFs
- SPY (SPDR S&P 500 ETF Trust) (100%)
- XLG (Invesco S&P 500 Top 50 ETF) (100%)
- IWB (iShares Russell 1000 ETF) (97%)
- IYY (iShares Dow Jones U.S. ETF) (96%)
- VTI (Vanguard Total Stock Market ETF) (96%)
- IWV (iShares Russell 3000 ETF) (96%)
- RSP (Invesco S&P 500 Equal Weight ETF) (96%)
- XLP (Consumer Staples Select Sector SPDR Fund) (94%)
- DSI (iShares MSCI KLD 400 Social ETF) (93%)
- EPS (WisdomTree U.S. LargeCap Fund) (93%)
Best Closed End Funds
- ADX (Adams Diversified Equity Closed Fund) (95%)
- CLM (Cornerstone Strategic Value Fund Inc) (95%)
- CRF (Cornerstone Strategic Return Fund) (95%)
- ETB (Eaton Vance Tax Managed Buy Write Income Closed Fund) (95%)
- ETY (Eaton Vance Tax Managed Diversified Equity Income Closed Fund) (94%)
- FFA (First Trust Enhanced Equity Income Closed Fund) (94%)
- GAB (Gabelli Equity Trust Closed Fund) (94%)
- GGT (Gabelli MultiMedia Mutual Fund) (94%)
- USA (Liberty All Star Equity Closed Fund) (94%)
- GRF (Eagle Capital Growth Fund Inc) (94%)
