It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
MSI: Motorola Solutions, Inc. (STOCK)
Basic Info 414.07 7.27(1.79%) June 09
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 01/03/1977 |
| Last Dividend Date: | 03/20/2026 |
| 12-Mo. Yield | 1.11% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.3 | 8.3 | 1.4 | 15.4 | 15.9 | 21.5 | 17.8 | 2.5 | 6.6 | -16.2 | 49.1 | 23.0 | -3.8 | 61.9 | 7.4 | 42.2 | 29.6 | 11.4 | 23.9 | 4.3 | 1.4 | 23.6 | 22.6 | -68.5 | 16.9 | 75.2 | -71.6 | -21.1 | -8.2 | 32.4 | 24.0 | 64.5 | -41.7 | -25.1 | -58.5 | 141.1 | 6.8 | -6.6 | 7.5 | -1.7 | 25.7 | 76.6 | 60.2 | 24.6 | -10.3 | 39.0 | -15.6 | 39.6 | -8.4 | 15.2 | -25.7 | 56.6 | 50.6 | -20.9 | 42.8 | 28.2 | 8.9 | -34.3 |
| Sharpe Ratio | NA | 0.53 | -0.12 | 0.52 | 0.57 | 0.79 | NA | NA | 0.09 | -0.82 | 2.65 | 1.04 | -0.17 | 3.16 | 0.16 | 1.68 | 1.33 | 0.64 | 1.18 | 0.19 | 0.08 | 1.26 | 1.06 | -0.51 | 0.48 | 1.35 | -0.99 | -0.96 | -0.41 | 1.23 | 0.54 | 1.63 | -0.66 | -0.41 | -0.84 | 2.99 | 0.08 | -0.26 | 0.09 | -0.17 | 0.76 | 2.2 | 2.39 | 0.63 | -0.4 | 1.31 | -0.6 | 0.69 | -0.36 | 0.32 | -0.87 | 1.58 | 1.32 | -1.05 | 0.89 | 0.85 | 0.14 | -1.51 |
| Draw Down(%) | NA | 20.8 | 25.4 | 27.0 | 27.2 | 32.8 | NA | NA | 95.8 | 25.4 | 8.3 | 8.6 | 26.9 | 5.9 | 32.8 | 13.0 | 18.2 | 9.5 | 16.8 | 18.0 | 12.8 | 16.1 | 11.9 | 75.1 | 24.4 | 37.1 | 80.1 | 25.3 | 23.5 | 17.2 | 31.7 | 22.4 | 53.9 | 53.3 | 70.8 | 17.1 | 40.6 | 39.7 | 33.9 | 31.2 | 20.5 | 19.8 | 10.3 | 22.1 | 43.4 | 15.4 | 33.3 | 50.9 | 32.3 | 23.4 | 36.9 | 15.0 | 14.5 | 36.9 | 33.1 | 19.7 | 28.2 | 39.5 |
| Standard Deviation(%) | NA | 29.4 | 24.1 | 21.5 | 23.1 | 25.2 | NA | NA | 41.1 | 23.4 | 17.2 | 18.9 | 30.3 | 19.6 | 44.2 | 24.2 | 21.4 | 16.9 | 20.1 | 22.2 | 16.8 | 18.7 | 21.4 | 134.7 | 34.7 | 55.4 | 72.9 | 25.4 | 28.4 | 24.6 | 42.6 | 39.1 | 65.1 | 67.9 | 74.7 | 46.0 | 41.5 | 40.1 | 40.3 | 33.1 | 30.0 | 33.7 | 23.9 | 32.6 | 39.1 | 25.3 | 34.0 | 50.8 | 35.3 | 30.7 | 37.4 | 31.7 | 32.4 | 30.0 | 38.3 | 24.5 | 25.3 | 25.4 |
| Treynor Ratio | NA | 1.06 | -0.14 | 0.21 | 0.18 | 0.24 | NA | NA | 0.03 | -0.37 | 0.71 | 0.28 | -0.06 | 0.65 | 0.07 | 0.48 | 0.36 | 0.09 | 0.29 | 0.05 | 0.02 | 0.28 | 0.26 | -0.8 | 0.15 | 0.57 | -0.57 | -0.26 | -0.09 | 0.25 | 0.11 | 0.59 | -0.29 | -0.16 | -0.36 | 1.01 | 0.04 | -0.09 | 0.04 | -0.03 | 0.16 | 0.41 | 0.6 | 0.23 | -0.13 | 0.33 | -0.15 | 0.34 | -0.11 | 0.08 | -0.18 | 0.38 | 0.33 | -0.3 | 0.24 | 38.83 | 0.0 | 0.0 |
| Alpha | NA | 0.06 | -0.02 | 0.01 | 0.03 | 0.04 | NA | NA | 0.01 | -0.1 | 0.1 | 0.02 | 0.07 | 0.1 | -0.02 | 0.06 | 0.12 | -0.04 | 0.05 | 0.02 | -0.03 | 0.0 | 0.04 | -0.23 | 0.02 | 0.14 | -0.2 | -0.11 | -0.09 | 0.1 | 0.04 | 0.11 | 0.0 | 0.06 | -0.18 | 0.28 | -0.04 | -0.13 | -0.02 | -0.19 | 0.1 | 0.18 | 0.16 | 0.0 | 0.0 | 0.04 | -0.12 | 0.14 | -0.05 | -0.02 | -0.1 | 0.12 | 0.09 | -0.04 | 0.04 | 0.08 | NA | NA |
| Beta | NA | 0.15 | 0.22 | 0.52 | 0.73 | 0.84 | NA | NA | 1.14 | 0.52 | 0.64 | 0.71 | 0.94 | 0.95 | 0.96 | 0.85 | 0.78 | 1.19 | 0.81 | 0.79 | 0.81 | 0.84 | 0.86 | 0.86 | 1.09 | 1.31 | 1.26 | 0.93 | 1.35 | 1.22 | 2.0 | 1.08 | 1.48 | 1.75 | 1.75 | 1.37 | 0.9 | 1.15 | 0.88 | 1.7 | 1.39 | 1.82 | 0.96 | 0.9 | 1.26 | 0.99 | 1.33 | 1.03 | 1.16 | 1.26 | 1.79 | 1.32 | 1.28 | 1.03 | 1.42 | 0.01 | NA | NA |
| RSquared | NA | 0.0 | 0.01 | 0.13 | 0.29 | 0.37 | NA | NA | 0.27 | 0.18 | 0.22 | 0.24 | 0.56 | 0.4 | 0.56 | 0.18 | 0.39 | 0.22 | 0.27 | 0.3 | 0.3 | 0.26 | 0.26 | 0.07 | 0.33 | 0.41 | 0.51 | 0.35 | 0.23 | 0.26 | 0.27 | 0.22 | 0.36 | 0.31 | 0.28 | 0.29 | 0.19 | 0.27 | 0.07 | 0.16 | 0.21 | 0.23 | 0.15 | 0.16 | 0.27 | 0.26 | 0.45 | 0.45 | 0.29 | 0.22 | 0.38 | 0.31 | 0.52 | 0.25 | 0.38 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 1.3 | 1.4 | 1.2 | 1.7 | 1.6 | 2.0 | 2.4 | 2.3 | 2.5 | 2.2 | 2.0 | 2.0 | 2.1 | 1.2 | 0.0 | 0.0 | 1.2 | 1.0 | 0.8 | 0.9 | 1.1 | 1.7 | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -73.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.2 | 11.3 | 11.4 | 11.3 | 11.0 | 11.9 | 10.3 | 10.4 | 13.5 | 18.9 | 10.0 | 14.0 | 18.8 | 118.2 | N/A | N/A | -100.0 | 0.0 | 5.3 | 18.7 | 8.6 | 2.9 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/02/1962
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to MSI
Related 401K Plans
| 1. MOTOROLA Solutions 401K PLAN | (35%) |
