It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
CLSPX: COLUMBIA MID CAP GROWTH FUND COLUMBIA MID CAP GROWTH FUND CLASS Z (MUTUAL FUND)
Basic Info 32.2 1.21(3.62%) June 05
| Asset Class: | Mid-Cap Growth |
| MyPlanIQ Rating: | (85%) |
| Start Date: | 07/10/1986 |
| Last Dividend Date: | 12/10/2025 |
| 12-Mo. Yield | 11.70% |
| Expenses | 0.88% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -2.5 | 13.9 | 24.3 | 21.4 | 9.1 | 13.5 | 11.5 | 10.6 | 10.8 | 15.2 | 24.0 | 25.3 | -31.3 | 16.4 | 35.4 | 35.3 | -5.2 | 22.9 | 2.2 | 5.0 | 7.2 | 31.2 | 11.0 | -4.4 | 29.8 | 43.9 | -43.9 | 20.2 | 11.9 | 16.4 | 7.3 | 30.4 | -24.5 | -21.0 | 15.9 | 36.7 | 16.6 | 12.7 | 13.1 | 29.5 | 2.3 | 21.7 | 11.0 | 49.7 | -11.1 | 23.4 | 30.0 | 1.7 | -15.5 |
| Sharpe Ratio | NA | 1.29 | 1.01 | 0.83 | 0.26 | 0.52 | NA | NA | 0.4 | 0.47 | 1.11 | 1.25 | -0.9 | 0.75 | 1.05 | 2.33 | -0.35 | 2.56 | 0.13 | 0.32 | 0.48 | 2.37 | 0.71 | -0.15 | 1.38 | 1.48 | -1.02 | 0.92 | 0.57 | 1.04 | 0.39 | 1.65 | -1.08 | -1.01 | 0.31 | 1.79 | 0.71 | 0.67 | 0.61 | 2.23 | -0.08 | 1.77 | 0.62 | 2.59 | -0.9 | 1.33 | 1.46 | -0.07 | -2.27 |
| Draw Down(%) | NA | 13.6 | 13.6 | 27.4 | 43.3 | 43.3 | NA | NA | 56.5 | 27.4 | 10.8 | 16.6 | 38.3 | 13.6 | 34.5 | 8.1 | 22.6 | 3.6 | 15.9 | 12.0 | 11.2 | 6.6 | 13.0 | 26.9 | 15.9 | 20.2 | 55.9 | 12.3 | 15.7 | 10.5 | 20.2 | 10.1 | 29.4 | 35.3 | 29.7 | 11.5 | 24.5 | 10.9 | 19.1 | 8.3 | 10.8 | 6.5 | 17.1 | 8.8 | 35.9 | 11.0 | 9.1 | 43.0 | 17.5 |
| Standard Deviation(%) | NA | 25.7 | 21.5 | 21.9 | 25.1 | 22.9 | NA | NA | 21.5 | 26.3 | 18.3 | 17.4 | 36.3 | 21.8 | 33.4 | 14.5 | 18.7 | 8.7 | 15.8 | 15.6 | 15.2 | 13.1 | 15.7 | 29.0 | 21.5 | 29.5 | 43.7 | 18.6 | 15.0 | 13.5 | 16.1 | 18.0 | 23.9 | 23.6 | 37.8 | 18.7 | 18.6 | 13.4 | 15.2 | 11.4 | 9.5 | 11.0 | 13.6 | 17.6 | 18.5 | 13.1 | 17.1 | 37.1 | 14.7 |
| Treynor Ratio | NA | 0.27 | 0.18 | 0.16 | 0.06 | 0.11 | NA | NA | 0.09 | 0.1 | 0.18 | 0.22 | -0.29 | 0.14 | 0.38 | 0.34 | -0.07 | 0.22 | 0.02 | 0.05 | 0.07 | 0.32 | 0.12 | -0.04 | 0.31 | 0.45 | -0.48 | 0.16 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | 0.07 | 0.05 | 0.02 | 0.01 | 0.01 | NA | NA | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | -0.02 | 0.01 | 0.0 | 0.0 | 0.0 | -0.02 | 0.02 | -0.03 | 0.0 | -0.01 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | 1.25 | 1.21 | 1.16 | 1.13 | 1.05 | NA | NA | 1.0 | 1.18 | 1.14 | 1.0 | 1.12 | 1.14 | 0.92 | 1.01 | 1.01 | 1.01 | 0.98 | 0.97 | 1.09 | 0.97 | 0.96 | 1.02 | 0.97 | 0.97 | 0.93 | 1.06 | 0.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.88 | 0.84 | 0.89 | 0.93 | 0.93 | NA | NA | 0.56 | 0.9 | 0.89 | 0.94 | 0.98 | 0.92 | 0.96 | 0.93 | 0.96 | 0.9 | 0.97 | 0.96 | 0.96 | 0.97 | 0.97 | 0.99 | 0.98 | 0.97 | 0.99 | 0.97 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.2 | 14.5 | 0.0 | 0.0 | 20.6 | 17.7 | 10.4 | 19.9 | 14.1 | 6.0 | 15.4 | 16.0 | 11.5 | 3.1 | 3.1 | 0.0 | 0.1 | 1.9 | 15.5 | 6.3 | 1.5 | 0.0 | 0.0 | 0.0 | 3.8 | 27.6 | 10.0 | 0.1 | 10.7 | 20.5 | 14.7 | 6.5 | 17.9 | 2.0 | 2.1 | 0.0 | 3.1 | 6.5 | 0.0 | 0.8 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -4.0 | N/A | N/A | -100.0 | 31.8 | 116.2 | -60.8 | 52.7 | 131.9 | -65.4 | -11.7 | 61.5 | 307.4 | -7.3 | N/A | -100.0 | -98.2 | -87.4 | 157.3 | 386.8 | N/A | N/A | N/A | -100.0 | -88.8 | 257.9 | 19200.0 | -99.4 | -52.1 | 60.4 | 116.7 | -62.2 | 220.2 | 35.1 | 4429.4 | -98.4 | -43.1 | N/A | -100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/20/1985
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Mid-Cap Growth Asset Class Trend Rankings |
Top Rated Funds in Mid-Cap Growth
Best Mutual Funds
- MVALX (MERIDIAN CONTRARIAN FUND LEGACY CLASS) (100%)
- NICSX (NICHOLAS FUND INC NICHOLAS FUND INC) (100%)
- FAMVX (FAM VALUE FUND INVESTOR CLASS) (99%)
- VMGIX (VANGUARD MID-CAP GROWTH INDEX FUND INVESTOR SHARES) (98%)
- BPTRX (BARON PARTNERS FUND BARON PARTNERS FUND) (98%)
- NBGEX (NEUBERGER BERMAN GENESIS FUND TRUST CLASS) (96%)
- SMIFX (SOUND MIND INVESTING FUND SOUND MIND INVESTING FUND) (96%)
- TWHIX (HERITAGE FUND INVESTOR CLASS) (96%)
- RPFIX (ROYCE PREMIER FUND INSTITUTIONAL CLASS) (96%)
- RPRCX (ROYCE PREMIER FUND CONSULTANT CLASS) (95%)
Best ETFs
- FAD (First Trust Multi Cap Growth AlphaDEX Fund) 3.95% (98%)
- IJK (iShares S&P Mid-Cap 400 Growth ETF) 2.69% (98%)
- IWP (iShares Russell Mid-Cap Growth ETF) 2.75% (97%)
- PDP (Invesco Dorsey Wright Momentum ETF) 3.56% (97%)
- RFG (Invesco S&P Midcap 400 Pure Growth ETF) 3.41% (97%)
- VOT (Vanguard Mid-Cap Growth ETF) 3.46% (97%)
- IVOG (Vanguard S&P Mid-Cap 400 Growth ETF) 2.64% (26%)
- MDYG (SPDR S&P 400 Mid Cap Growth ETF) 2.78% (23%)
- FNY (First Trust Mid Cap Growth AlphaDEX Fund) 3.37% (23%)
Best Closed End Funds
- GDL (GDL Closed Fund) (99%)
- ASG (Liberty All Star Growth Closed Fund) (99%)
- SOR (Source Capital Closed Fund) (99%)
