It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
BONT: The Bon-Ton Stores Inc (STOCK)
Basic Info
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 09/24/1991 |
| Last Dividend Date: | 10/14/2015 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 02/22/2018)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 09/24/1991 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | -92.6 | -74.3 | -60.8 | -33.6 | -21.1 | -21.4 | -16.6 | -73.2 | -76.9 | -30.0 | -70.6 | -53.5 | 35.0 | 274.4 | -72.9 | 28.7 | 879.6 | -88.7 | -72.3 | 81.8 | 22.1 | 42.9 | 186.7 | 44.8 | -0.7 | -26.3 | -51.6 | -49.2 | 144.9 | 22.5 | -53.5 | 30.3 | 13.8 | -29.3 | -25.5 |
| Sharpe Ratio | NA | -0.56 | -0.61 | -0.61 | -0.35 | NA | NA | -0.23 | -0.58 | -0.5 | -0.36 | -0.67 | -1.13 | 0.65 | 3.11 | -0.82 | 0.47 | 8.84 | -0.82 | -1.05 | 1.74 | 0.45 | 0.78 | 3.85 | 0.68 | -0.04 | -0.37 | -0.82 | -0.8 | 2.28 | 0.29 | -0.92 | 0.58 | 0.15 | -0.36 | -1.17 |
| Draw Down(%) | NA | 92.7 | 98.8 | 99.6 | 99.6 | NA | NA | 99.8 | 74.7 | 79.1 | 51.8 | 83.7 | 60.2 | 54.1 | 61.8 | 86.1 | 65.4 | 51.2 | 91.7 | 83.2 | 39.2 | 29.3 | 43.2 | 25.4 | 33.0 | 44.6 | 59.0 | 59.0 | 66.4 | 29.9 | 37.5 | 60.2 | 29.7 | 53.7 | 69.2 | 33.3 |
| Standard Deviation(%) | NA | 167.2 | 123.2 | 100.6 | 95.2 | NA | NA | 78.0 | 173.2 | 155.1 | 82.5 | 105.9 | 47.5 | 53.5 | 89.4 | 89.1 | 60.7 | 99.5 | 109.3 | 71.7 | 45.4 | 44.5 | 53.6 | 48.3 | 64.3 | 71.4 | 82.1 | 66.9 | 65.6 | 61.8 | 65.7 | 62.2 | 47.6 | 76.6 | 86.8 | 59.4 |
| Treynor Ratio | NA | -0.37 | -0.4 | -0.38 | -0.26 | NA | NA | -0.19 | -0.35 | -0.36 | -0.15 | -0.53 | -0.68 | 0.22 | 1.26 | -0.36 | 0.15 | 10.83 | -0.9 | -0.35 | 0.42 | 0.18 | 0.36 | 3.64 | 2.21 | -0.24 | -38.05 | -1.82 | -0.61 | 2.04 | 0.47 | -1.46 | 0.45 | 0.09 | -5.59 | -0.88 |
| Alpha | NA | -0.59 | -0.3 | -0.25 | -0.03 | NA | NA | 0.01 | -4.1 | -0.19 | -0.1 | -0.28 | -0.3 | -0.01 | 0.56 | -0.4 | 0.06 | 1.02 | -0.48 | -0.45 | 0.18 | 0.1 | 0.15 | 0.41 | 0.24 | 0.1 | 0.0 | -0.23 | -0.28 | 0.34 | 0.13 | -0.29 | 0.14 | 0.12 | 0.0 | -0.46 |
| Beta | NA | 2.55 | 1.85 | 1.62 | 1.32 | NA | NA | 0.96 | 2.91 | 2.13 | 2.05 | 1.34 | 0.78 | 1.61 | 2.21 | 2.05 | 1.91 | 0.81 | 0.99 | 2.19 | 1.89 | 1.13 | 1.17 | 0.51 | 0.2 | 0.13 | 0.01 | 0.3 | 0.86 | 0.69 | 0.4 | 0.39 | 0.61 | 1.37 | 0.06 | 0.79 |
| RSquared | NA | 0.02 | 0.03 | 0.03 | 0.07 | NA | NA | 0.04 | 0.21 | 0.0 | 0.1 | 0.04 | 0.04 | 0.11 | 0.09 | 0.29 | 0.32 | 0.05 | 0.14 | 0.24 | 0.17 | 0.06 | 0.06 | 0.03 | 0.01 | 0.0 | 0.0 | 0.01 | 0.08 | 0.04 | 0.0 | 0.0 | 0.02 | 0.02 | 0.0 | 0.04 |
| Yield(%) | N/A | 0.0 | 0.9 | 1.0 | 1.7 | 2.9 | 0.6 | N/A | 0.0 | 0.0 | 0.0 | 2.7 | 1.2 | 1.2 | 7.6 | 1.2 | 0.0 | 4.1 | 1.7 | 0.5 | 0.5 | 0.7 | 0.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | N/A | -75.0 | -8.3 | 100.0 | N/A | N/A | N/A | N/A | N/A | -100.0 | 0.0 | 33.3 | -40.0 | 66.7 | N/A | -100.0 | -66.7 | -25.0 | 100.0 | 0.0 | 0.0 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/24/1991
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to BONT
Related 401K Plans
| 1. THE BON-TON STORES, INC.RETIREMENT CONTRIBUTION PLAN | (0%) |
