Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FST (FAST Acquisition Corp) | NA | 2,254.71% | 40.16% | 22.11% | 9.91% | 11.36% | 7.56% | … | … |
Data as of 03/30/2015, Common starting date is 03/26/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FST (FAST Acquisition Corp) | 03/26/1990 | 03/30/2015 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 4.23 | 2,254.71 | 40.16 | 22.11 | 9.91 | 11.36 | 7.56 | … | … | 13.80 | 46.39 | 21.09 | 57.64 | -42.44 | 70.65 | 34.93 | -67.56 | 55.57 | 4.97 | 43.66 | 11.03 | 3.33 | -1.99 | -23.51 | 39.80 | 55.18 | -48.48 | -6.36 | 25.41 | 24.89 | -48.63 | 37.30 | 112.67 | -72.73 | -15.07 |
| Sharpe Ratio | NA | 0.05 | 0.03 | 0.02 | 0.01 | NA | NA | … | … | 2.49 | 0.03 | 0.02 | 0.04 | -0.02 | 0.40 | 0.48 | -0.77 | 1.85 | 0.06 | 1.24 | 0.36 | 0.09 | -0.10 | -0.61 | 0.55 | 0.79 | -0.97 | -1.71 | 0.68 | 0.26 | -1.00 | 0.55 | 1.23 | -0.60 | -0.24 |
| Standard Deviation(%) | NA | 1,268.67 | 1,315.42 | 1,319.68 | 940.56 | NA | NA | … | … | 28.98 | 1,416.25 | 1,005.92 | 1,603.77 | 1,757.83 | 177.05 | 72.25 | 89.14 | 28.50 | 29.46 | 33.57 | 28.02 | 28.16 | 30.60 | 43.18 | 65.06 | 65.39 | 53.13 | 35.77 | 32.14 | 81.02 | 51.63 | 63.78 | 88.89 | 126.52 | 101.17 |
| Draw Down(%) | NA | 93.97 | 94.07 | 96.47 | 98.25 | NA | NA | … | … | 5.11 | 93.97 | 94.07 | 94.05 | 96.47 | 47.66 | 50.45 | 84.33 | 12.99 | 28.99 | 24.60 | 20.47 | 29.61 | 35.33 | 37.11 | 45.03 | 47.89 | 53.39 | 34.21 | 32.81 | 36.71 | 55.16 | 43.03 | 30.25 | 81.82 | 39.24 |
| Yield(%) | 1.73 | 82.96 | 7.12 | 5.04 | 5.81 | 15.13 | 48.44 | … | … | 1.86 | 5.43 | 4.85 | 75.98 | 2.58 | 1.84 | 0.00 | 0.00 | 0.00 | 34.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.33 |
Data as of 03/30/2015, Common starting date is 03/26/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FST (FAST Acquisition Corp) |
-70.04%
Jul 2008 – Jul 2011 |
-46.04%
Jul 2006 – Jul 2011 |
-22.02%
Jul 2001 – Jul 2011 |
-15.12%
Jul 1996 – Jul 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FST (FAST Acquisition Corp) |
222.73%
Jul 2011 – Jul 2014 |
34.13%
Jun 2003 – Jun 2008 |
16.89%
Aug 1998 – Aug 2008 |
12.49%
Feb 2000 – Feb 2015 |
Annualized Rolling Returns Comparison Chart
