Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CPWR (Ocean Thermal Energy Corp) | NA | -1.01% | 15.18% | 10.55% | 7.00% | -7.06% | 5.01% | … | … |
Data as of 12/15/2014, Common starting date is 12/16/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CPWR (Ocean Thermal Energy Corp) | 12/16/1992 | 12/15/2014 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.49 | -1.01 | 15.18 | 10.55 | 7.00 | -7.06 | 5.01 | … | … | -1.72 | 12.69 | 30.65 | -28.71 | 61.41 | 7.11 | -23.99 | 6.60 | -7.13 | 39.94 | 6.13 | 25.83 | -59.29 | 88.64 | -83.22 | -4.63 | 144.13 | 155.39 | 170.92 | -48.61 | 38.46 | 0.97 | 4.04 |
| Sharpe Ratio | NA | 0.01 | 0.62 | 0.36 | 0.16 | NA | NA | … | … | -0.09 | 0.67 | 0.95 | -0.75 | 1.95 | 0.17 | -0.41 | 0.09 | -0.38 | 0.95 | 0.12 | 0.45 | -0.66 | 1.08 | -0.93 | -0.10 | 2.34 | 3.00 | 2.99 | -0.84 | 0.67 | -0.02 | 3.34 |
| Standard Deviation(%) | NA | 19.04 | 24.53 | 29.09 | 36.79 | NA | NA | … | … | 19.36 | 18.75 | 32.48 | 38.12 | 31.52 | 40.56 | 60.50 | 40.57 | 27.75 | 39.75 | 44.49 | 55.78 | 92.10 | 81.27 | 94.09 | 78.12 | 60.09 | 50.34 | 55.23 | 62.56 | 52.93 | 59.40 | 50.51 |
| Draw Down(%) | NA | 18.67 | 19.56 | 40.84 | 56.94 | NA | NA | … | … | 17.73 | 12.00 | 17.94 | 40.84 | 20.07 | 27.92 | 55.66 | 38.62 | 35.51 | 23.58 | 49.14 | 34.06 | 81.38 | 46.01 | 84.13 | 54.40 | 36.08 | 24.18 | 18.17 | 58.04 | 34.35 | 41.04 | 5.88 |
| Yield(%) | 0.00 | 2.16 | 2.54 | 1.65 | 0.98 | 0.11 | 0.08 | … | … | 2.15 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/15/2014, Common starting date is 12/16/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CPWR (Ocean Thermal Energy Corp) |
-51.09%
Sep 1999 – Sep 2002 |
-32.77%
Mar 1998 – Mar 2003 |
-16.10%
Dec 1998 – Dec 2008 |
-7.44%
Dec 1998 – Dec 2013 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CPWR (Ocean Thermal Energy Corp) |
156.58%
Dec 1995 – Dec 1998 |
64.43%
Dec 1993 – Dec 1998 |
14.52%
Dec 1995 – Dec 2005 |
11.40%
Dec 1995 – Dec 2010 |
Annualized Rolling Returns Comparison Chart
