It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
MMVIX: MainStay Mid Cap Value I (MUTUAL FUND)
Basic Info
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 01/09/2004 |
| Last Dividend Date: | 12/11/2008 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 01/05/2010)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | Since 01/09/2004 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 18.6 | -6.4 | 0.6 | 1.9 | 0.0 | 21.2 | -32.2 | -1.2 | 15.3 | 6.1 | 12.4 |
| Sharpe Ratio | NA | 0.63 | -0.26 | -0.05 | 0.01 | 0.0 | 0.72 | -0.83 | -0.28 | 1.15 | 0.3 | 0.93 |
| Draw Down(%) | NA | 26.4 | 55.0 | 55.0 | 55.0 | 0.0 | 26.4 | 48.3 | 14.7 | 8.4 | 13.1 | 7.3 |
| Standard Deviation(%) | NA | 29.2 | 30.3 | 24.9 | 23.0 | NA | 29.3 | 39.9 | 15.4 | 10.5 | 13.2 | 12.6 |
| Treynor Ratio | NA | 0.18 | -0.08 | -0.01 | 0.0 | NA | 0.2 | -0.35 | -0.05 | 0.13 | 0.04 | 0.13 |
| Alpha | NA | -0.06 | -0.05 | -0.04 | -0.01 | 0.0 | -0.02 | 0.02 | -0.03 | 0.0 | 0.01 | 0.01 |
| Beta | NA | 1.04 | 0.98 | 0.98 | 0.97 | 0.0 | 1.04 | 0.95 | 0.92 | 0.95 | 0.99 | 0.89 |
| RSquared | NA | 0.93 | 0.94 | 0.91 | 0.9 | 0.0 | 0.94 | 0.96 | 0.91 | 0.83 | 0.6 | 0.62 |
| Yield(%) | N/A | 0.0 | 6.0 | 8.3 | N/A | 0.0 | 0.0 | 1.6 | 16.5 | 15.4 | 7.0 | 0.0 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | -100.0 | -92.3 | 5.1 | 125.5 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/09/2004
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
